Tirumalsetti Suman
Overview
Tirumalsetti Suman
Born in Hyderabad, Tirumalasetti Suman plays first-class cricket for Hyderabad. He made his debut against Gujarat in an away game in 2003, but did not have a great outing opening the innings. He lost his place in the Hyderabad side and returned to the fold during the 2013-14 season.
Deccan Chargers gave him an IPL contract in 2009, for whom he played until 2010 and made valuable contributions coming at the top of the order. He then moved to Mumbai Indians in 2011 but he did not get many games and was eventually left out of the side in 2012. He was signed by Pune Warriors in 2013 but he did not perform very well. Unfortunately, he found no bidders at the 2014 auctions and went unsold.
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 11(14) | RCB | T20 | 02 May 13 |
| 0(1) | CSK | T20 | 30 Apr 13 |
| 12(14) | SRH | T20 | 17 Apr 13 |
| DNB | CSK | T20 | 15 Apr 13 |
| 23(15) | MI | T20 | 13 Apr 13 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-15 | RCB | T20 | 02 May 13 |
| 0-15 | DCG | T20 | 14 May 11 |
| 0-23 | PBKS | T20 | 10 May 11 |
| 0-12 | PBKS | T20 | 02 May 11 |
| 0-8 | CSK | T20 | 14 Mar 10 |
Stats
Franchise & T20 leagues
club competitionsⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 43 |
| Innings | 0 | 0 | 0 | 40 |
| Runs | 0 | 0 | 0 | 676 |
| Balls | 0 | 0 | 0 | 575 |
| Highest | 0 | 0 | 0 | 78 |
| Average | 0 | 0 | 0 | 21.13 |
| SR | 0 | 0 | 0 | 117.57 |
| Not Out | 0 | 0 | 0 | 8 |
| Fours | 0 | 0 | 0 | 55 |
| Sixes | 0 | 0 | 0 | 26 |
| Ducks | 0 | 0 | 0 | 3 |
| 50s | 0 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 43 |
| Innings | 0 | 0 | 0 | 11 |
| Balls | 0 | 0 | 0 | 150 |
| Runs | 0 | 0 | 0 | 197 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 6 |
| Avg | 0.0 | 0.0 | 0.0 | 32.83 |
| Eco | 0 | 0 | 0 | 7.88 |
| SR | 0.0 | 0.0 | 0.0 | 25.0 |
| BBI | -/- | -/- | -/- | 2/14 |
| BBM | -/- | -/- | -/- | 2/14 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
