TB
7
Career wickets
21
Matches
7
Wickets
2/0
Best
35
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 0(5) | CANW | T20I | 02 Aug 26 |
| DNB | CANW | T20I | 02 Aug 26 |
| 1(1) | CANW | T20I | 01 Aug 26 |
| 0(1) | CANW | T20I | 31 Jul 26 |
| 1(4) | CANW | T20I | 29 Jul 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 2-0 | CHLW | T20I | 14 Oct 23 |
| 1-21 | BRAW | T20I | 19 Jun 23 |
| 0-31 | BRAW | T20I | 18 Jun 23 |
| 0-11 | BRAW | T20I | 17 Jun 23 |
| 0-13 | USAW | T20I | 25 Oct 21 |
Stats
Career by format
international & domestic formatsT2021 matches
Batting
35
Runs
2.92
Avg
13
HS
0/0
100/50
Bowling
7
Wkts
20.71
Avg
2/0
Best
19.57
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 21 | 0 |
| Innings | 0 | 0 | 14 | 0 |
| Runs | 0 | 0 | 35 | 0 |
| Balls | 0 | 0 | 75 | 0 |
| Highest | 0 | 0 | 13 | 0 |
| Average | 0 | 0 | 2.92 | 0 |
| SR | 0 | 0 | 46.67 | 0 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 2 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 5 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 21 | 0 |
| Innings | 0 | 0 | 10 | 0 |
| Balls | 0 | 0 | 137 | 0 |
| Runs | 0 | 0 | 145 | 0 |
| Maidens | 0 | 0 | 3 | 0 |
| Wickets | 0 | 0 | 7 | 0 |
| Avg | 0.0 | 0.0 | 20.71 | 0.0 |
| Eco | 0 | 0 | 6.35 | 0 |
| SR | 0.0 | 0.0 | 19.57 | 0.0 |
| BBI | -/- | -/- | 2/0 | -/- |
| BBM | -/- | -/- | 2/0 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
