AP
Aditya Panwar
Estonia · Bowling Allrounder
Right Handed Bat Right-arm medium September 07, 1993 (33 years)
6
Career wickets
10
Matches
125
Runs
6
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 4*(2) | SRB | T20I | 14 Jul 26 |
| DNB | TKY | T20I | 13 Jul 26 |
| 29(25) | HUN | T20I | 10 Jul 26 |
| 1(3) | NOR | T20I | 09 Jul 26 |
| 21(22) | CYP | T20I | 18 Jun 24 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2010 matches
Batting
125
Runs
25
Avg
62
HS
0/1
100/50
Bowling
6
Wkts
20.33
Avg
3/3
Best
13.83
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 10 | 0 |
| Innings | 0 | 0 | 7 | 0 |
| Runs | 0 | 0 | 125 | 0 |
| Balls | 0 | 0 | 103 | 0 |
| Highest | 0 | 0 | 62 | 0 |
| Average | 0 | 0 | 25 | 0 |
| SR | 0 | 0 | 121.36 | 0 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 7 | 0 |
| Sixes | 0 | 0 | 5 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 10 | 0 |
| Innings | 0 | 0 | 6 | 0 |
| Balls | 0 | 0 | 83 | 0 |
| Runs | 0 | 0 | 122 | 0 |
| Maidens | 0 | 0 | 1 | 0 |
| Wickets | 0 | 0 | 6 | 0 |
| Avg | 0.0 | 0.0 | 20.33 | 0.0 |
| Eco | 0 | 0 | 8.82 | 0 |
| SR | 0.0 | 0.0 | 13.83 | 0.0 |
| BBI | -/- | -/- | 3/3 | -/- |
| BBM | -/- | -/- | 3/3 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
