Jimmy Kamande
James Kabatha Kamande
Kenya · Batting Allrounder
Right Handed Bat Right-arm offbreak December 12, 1978 (47 years) Muranga
1,138
Career runs
T20 best #77
98
Matches
1,138
Runs
61
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | AUS | ODI | 13 Mar 11 |
| 22(58) | CAN | ODI | 07 Mar 11 |
| 1(3) | SL | ODI | 01 Mar 11 |
| 2(3) | PAK | ODI | 23 Feb 11 |
| 2(16) | NZ | ODI | 20 Feb 11 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 2-46 | AUS | ODI | 13 Mar 11 |
| 0-25 | CAN | ODI | 07 Mar 11 |
| 0-14 | SL | ODI | 01 Mar 11 |
| 1-64 | PAK | ODI | 23 Feb 11 |
| 0-21 | NZ | ODI | 20 Feb 11 |
Stats
Career by format
international & domestic formatsODI86 matches
Batting
1,055
Runs
17.3
Avg
74
HS
0/3
100/50
Bowling
48
Wkts
45.19
Avg
4/36
Best
54.56
SR
T2012 matches
Batting
83
Runs
9.22
Avg
42
HS
0/0
100/50
Bowling
13
Wkts
16.31
Avg
3/28
Best
15.85
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 86 | 12 | 0 |
| Innings | 0 | 72 | 9 | 0 |
| Runs | 0 | 1055 | 83 | 0 |
| Balls | 0 | 1685 | 92 | 0 |
| Highest | 0 | 74 | 42 | 0 |
| Average | 0 | 17.3 | 9.22 | 0 |
| SR | 0 | 62.62 | 90.22 | 0 |
| Not Out | 0 | 11 | 0 | 0 |
| Fours | 0 | 92 | 5 | 0 |
| Sixes | 0 | 15 | 3 | 0 |
| Ducks | 0 | 8 | 2 | 0 |
| 50s | 0 | 3 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 86 | 12 | 0 |
| Innings | 0 | 71 | 10 | 0 |
| Balls | 0 | 2619 | 206 | 0 |
| Runs | 0 | 2169 | 212 | 0 |
| Maidens | 0 | 19 | 1 | 0 |
| Wickets | 0 | 48 | 13 | 0 |
| Avg | 0.0 | 45.19 | 16.31 | 0.0 |
| Eco | 0 | 4.97 | 6.17 | 0 |
| SR | 0.0 | 54.56 | 15.85 | 0.0 |
| BBI | -/- | 4/36 | 3/28 | -/- |
| BBM | -/- | 4/36 | 3/28 | -/- |
| 4w | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
