SS
Swapnil Singh
India · Bowler
Right Handed Bat Left-arm orthodox January 22, 1991 (35 years) Rae Bareilly, Uttar Pradesh
7
Career wickets
14
Matches
7
Wickets
2/28
Best
51
Runs
Overview
Swapnil Singh
An experienced player in India's domestic circuit, Swapnil Singh has played a handful of IPL games, but hasn't been able to make a mark yet. Swapnil has picked up almost 200 wickets in first-class cricket with a highest score of 164 in the longest format in India's domestic circuit. In IPL, Swapnil Singh has represented teams like Punjab Kings, Lucknow Super Giants but RCB used the RTM card to retain him during the IPL 2024 auctions in Jeddah. In IPL 2024, Singh picked six wickets for the Royal Challengers, but he will be looking forward to making a greater impact in the upcoming season of the cash-rich tournament.
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 9*(4) | RR | T20 | 22 May 24 |
| DNB | CSK | T20 | 18 May 24 |
| 0(1) | DC | T20 | 12 May 24 |
| 1*(1) | PBKS | T20 | 09 May 24 |
| 15*(9) | GT | T20 | 04 May 24 |
Recent Bowling
Stats
Franchise & T20 leagues
club competitionsIPL14 matches
Batting
51
Runs
10.2
Avg
15
HS
0/0
100/50
Bowling
7
Wkts
34.43
Avg
2/28
Best
23.14
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 14 |
| Innings | 0 | 0 | 0 | 9 |
| Runs | 0 | 0 | 0 | 51 |
| Balls | 0 | 0 | 0 | 45 |
| Highest | 0 | 0 | 0 | 15 |
| Average | 0 | 0 | 0 | 10.2 |
| SR | 0 | 0 | 0 | 113.34 |
| Not Out | 0 | 0 | 0 | 4 |
| Fours | 0 | 0 | 0 | 3 |
| Sixes | 0 | 0 | 0 | 3 |
| Ducks | 0 | 0 | 0 | 2 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 14 |
| Innings | 0 | 0 | 0 | 14 |
| Balls | 0 | 0 | 0 | 162 |
| Runs | 0 | 0 | 0 | 241 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 7 |
| Avg | 0.0 | 0.0 | 0.0 | 34.43 |
| Eco | 0 | 0 | 0 | 8.93 |
| SR | 0.0 | 0.0 | 0.0 | 23.14 |
| BBI | -/- | -/- | -/- | 2/28 |
| BBM | -/- | -/- | -/- | 2/28 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
