Gaby Lewis
Gaby Hollis Lewis
Ireland · Batsman
Right Handed Bat Right-arm legbreak March 27, 2001 (25 years) Dublin, Ireland
5,273
Career runs
ODI best #13T20 best #13
187
Matches
5,273
Runs
119
Highest
2
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 16(17) | ENGW | ODI | 06 Sep 26 |
| 19(33) | ENGW | ODI | 03 Sep 26 |
| 69(89) | ENGW | ODI | 01 Sep 26 |
| 50(59) | WIW | ODI | 15 Jul 26 |
| 24(36) | WIW | ODI | 12 Jul 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-10 | SCOW | ODI | 21 Oct 23 |
| 0-14 | BANW | T20I | 01 Jul 18 |
| 0-12 | BANW | T20I | 29 Jun 18 |
| 2-20 | BANW | T20I | 28 Jun 18 |
| 1-81 | NZW | ODI | 13 Jun 18 |
Stats
Career by format
international & domestic formatsODI68 matches
Batting
2,083
Runs
33.06
Avg
96
HS
0/17
100/50
Bowling
10
Wkts
71.5
Avg
2/41
Best
65.9
SR
T20119 matches
Batting
3,190
Runs
31.27
Avg
119
HS
2/20
100/50
Bowling
3
Wkts
40.0
Avg
2/20
Best
30.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 68 | 119 | 0 |
| Innings | 0 | 67 | 117 | 0 |
| Runs | 0 | 2083 | 3190 | 0 |
| Balls | 0 | 2966 | 2738 | 0 |
| Highest | 0 | 96 | 119 | 0 |
| Average | 0 | 33.06 | 31.27 | 0 |
| SR | 0 | 70.23 | 116.51 | 0 |
| Not Out | 0 | 4 | 15 | 0 |
| Fours | 0 | 274 | 449 | 0 |
| Sixes | 0 | 8 | 27 | 0 |
| Ducks | 0 | 4 | 8 | 0 |
| 50s | 0 | 17 | 20 | 0 |
| 100s | 0 | 0 | 2 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 68 | 119 | 0 |
| Innings | 0 | 17 | 7 | 0 |
| Balls | 0 | 659 | 90 | 0 |
| Runs | 0 | 715 | 120 | 0 |
| Maidens | 0 | 2 | 0 | 0 |
| Wickets | 0 | 10 | 3 | 0 |
| Avg | 0.0 | 71.5 | 40.0 | 0.0 |
| Eco | 0 | 6.51 | 8 | 0 |
| SR | 0.0 | 65.9 | 30.0 | 0.0 |
| BBI | -/- | 2/41 | 2/20 | -/- |
| BBM | -/- | 2/41 | 2/20 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| BANW v IREW 7th Match · ICC Womens World Cup Qualifier, 2025 | ODI | Bangladesh Women won by 2 wkts | 13 Apr 2025 |
| BANW v IREW 3rd T20I · Ireland women tour of Bangladesh, 2024 | T20 | Ireland Women won by 4 wkts | 9 Dec 2024 |
| BANW v IREW 2nd T20I · Ireland women tour of Bangladesh, 2024 | T20 | Ireland Women won by 47 runs | 7 Dec 2024 |
| BANW v IREW 1st T20I · Ireland women tour of Bangladesh, 2024 | T20 | Ireland Women won by 12 runs | 5 Dec 2024 |
| BANW v IREW 3rd ODI (ICC Championship Match) · Ireland women tour of Bangladesh, 2024 | ODI | Bangladesh Women won by 7 wkts | 2 Dec 2024 |
| BANW v IREW 2nd ODI (ICC Championship Match) · Ireland women tour of Bangladesh, 2024 | ODI | Bangladesh Women won by 5 wkts | 30 Nov 2024 |
| BANW v IREW 1st ODI (ICC Championship Match) · Ireland women tour of Bangladesh, 2024 | ODI | Bangladesh Women won by 154 runs | 27 Nov 2024 |
Career
13 Apr 2025
Most recent
27 Nov 2024
Earliest in archive
7
Matches in archive
ODI
Latest format
Matches by format
ODI 4T20 3
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
