Emma Lamb
Overview
Emma Lamb
Born in Preston, Emma Lamb rose through the ranks of Lancashire in various age groups. At the age of 10, she played for Lancashire Under-13. She was Lancashire’s junior player of the year twice - 2012 and 2015. Emma became the first female cricketer to take part in the Cheshire County Premier League, where she played alongside her brother - Danny Lamb.
A right-handed opening batswoman and an occasional off-spinner, Lamb made her County Championship debut for Lancashire in 2012 against Warwickshire. She notched up her maiden ton in the following year, when she scored an unbeaten 113 against Durham. She got into the Lancashire Academy in 2014 and her performances led to her promotion to England Academy.
After her England Academy entry, Lamb shone in the 2016 series against Sri Lanka A and Australia’s Shooting Stars. Post that success, Lamb played for the senior England side against Ireland in a pre-season tour to UAE in 2017.
Emma Lamb has been part of Lancashire Thunder in the Women’s Cricket Super League since its inception.
Written by Abhinand Raghavendran
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 6(11) | DURW | T20I | 03 Jul 26 |
| 7(8) | NZW | ODI | 16 May 26 |
| 15(31) | NZW | ODI | 10 May 26 |
| 7(10) | AUSW | ODI | 22 Oct 25 |
| 11(10) | INDW | ODI | 19 Oct 25 |
Recent Bowling
Stats
Career by format
international & domestic formatsⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 2 | 28 | 2 | 0 |
| Innings | 3 | 24 | 2 | 0 |
| Runs | 76 | 618 | 6 | 0 |
| Balls | 141 | 726 | 11 | 0 |
| Highest | 38 | 102 | 6 | 0 |
| Average | 25.33 | 25.75 | 6 | 0 |
| SR | 53.91 | 85.13 | 54.55 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 10 | 77 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 4 | 0 | 0 |
| 100s | 0 | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 2 | 28 | 2 | 0 |
| Innings | 1 | 6 | 1 | 0 |
| Balls | 12 | 126 | 12 | 0 |
| Runs | 7 | 116 | 15 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 3 | 0 | 0 |
| Avg | 0.0 | 38.67 | 0.0 | 0.0 |
| Eco | 3.5 | 5.52 | 7.5 | 0 |
| SR | 0.0 | 42.0 | 0.0 | 0.0 |
| BBI | 0/7 | 3/42 | 0/15 | -/- |
| BBM | 0/7 | 3/42 | 0/15 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| ENGW v BANW 8th Match · ICC Womens World Cup 2025 | ODI | England Women won by 4 wkts | 7 Oct 2025 |
Career
Matches by format
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
