SM
5
Career wickets
9
Matches
5
Wickets
4/11
Best
29
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 2(5) | UGAW | T20I | 20 May 22 |
| 0(4) | UGAW | T20I | 19 May 22 |
| 22(27) | UGAW | T20I | 17 May 22 |
| 0(3) | BANW | T20I | 04 Dec 19 |
| DNB | MDVW | T20I | 02 Dec 19 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-19 | THAIW | T20I | 19 Jan 19 |
| 1-3 | IDNW | T20I | 18 Jan 19 |
| 4-11 | MLYW | T20I | 13 Jan 19 |
| 0-8 | CHNW | T20I | 12 Jan 19 |
Stats
Career by format
international & domestic formatsT209 matches
Batting
29
Runs
4.83
Avg
22
HS
0/0
100/50
Bowling
5
Wkts
11.2
Avg
4/11
Best
15.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 9 | 0 |
| Innings | 0 | 0 | 6 | 0 |
| Runs | 0 | 0 | 29 | 0 |
| Balls | 0 | 0 | 49 | 0 |
| Highest | 0 | 0 | 22 | 0 |
| Average | 0 | 0 | 4.83 | 0 |
| SR | 0 | 0 | 59.19 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 3 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 3 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 9 | 0 |
| Innings | 0 | 0 | 5 | 0 |
| Balls | 0 | 0 | 75 | 0 |
| Runs | 0 | 0 | 56 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 5 | 0 |
| Avg | 0.0 | 0.0 | 11.2 | 0.0 |
| Eco | 0 | 0 | 4.48 | 0 |
| SR | 0.0 | 0.0 | 15.0 | 0.0 |
| BBI | -/- | -/- | 4/11 | -/- |
| BBM | -/- | -/- | 4/11 | -/- |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
