Arshad Iqbal
Pakistan · Bowler
Right Handed Bat Right-arm fast-medium December 26, 2000 (25 years) Swabi
4
Career wickets
3
Matches
4
Wickets
3/14
Best
0
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | BAN | T20I | 07 Oct 23 |
| 0(1) | HKC | T20I | 03 Oct 23 |
| 0(1) | ZIM | T20I | 23 Apr 21 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 3-14 | BAN | T20I | 07 Oct 23 |
| 0-23 | HKC | T20I | 03 Oct 23 |
| 1-16 | ZIM | T20I | 23 Apr 21 |
Stats
Career by format
international & domestic formatsT203 matches
Batting
0
Runs
-
Avg
-
HS
0/0
100/50
Bowling
4
Wkts
13.25
Avg
3/14
Best
13.5
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 3 | 0 |
| Innings | 0 | 0 | 2 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 2 | 0 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0.00 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 3 | 0 |
| Innings | 0 | 0 | 3 | 0 |
| Balls | 0 | 0 | 54 | 0 |
| Runs | 0 | 0 | 53 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 4 | 0 |
| Avg | 0.0 | 0.0 | 13.25 | 0.0 |
| Eco | 0 | 0 | 5.89 | 0 |
| SR | 0.0 | 0.0 | 13.5 | 0.0 |
| BBI | -/- | -/- | 3/14 | -/- |
| BBM | -/- | -/- | 3/14 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
