Matches
135
played
Won
65
in archive
Lost
57
in archive
Squad
40
players
ⓘ Win/loss and match counts are from the matches in our archive, which may not cover the team's entire history.
Overview
Latest result
PAK v SL
LostSri Lanka won by 8 wkts
Top opponents
| Opponent | P | W | L |
|---|---|---|---|
| NEW ZEALAND | 21 | 4 | 16 |
| SOUTH AFRICA | 18 | 10 | 7 |
| Sri Lanka | 12 | 9 | 3 |
| England | 12 | 4 | 6 |
| West Indies | 10 | 5 | 5 |
Latest news
Matches
| Pakistan v United Arab Emirates | Fri 30 Oct 2026 · 8:35 AM Bangladesh time |
| Pakistan v Sri Lanka | Mon 9 Nov 2026 · 11:00 AM Bangladesh time |
| Pakistan v Sri Lanka | Tue 17 Nov 2026 · 11:00 AM Bangladesh time |
| England v Pakistan | Sat 15 May 2027 · 4:00 PM Bangladesh time |
| England v Pakistan | Wed 19 May 2027 · 6:00 PM Bangladesh time |
| England v Pakistan | Fri 21 May 2027 · 4:00 PM Bangladesh time |
| England v Pakistan | Sun 23 May 2027 · 4:00 PM Bangladesh time |
| England v Pakistan | Wed 26 May 2027 · 6:00 PM Bangladesh time |
Squad
Batters 11
Imam-ul-Haq
Batsman
Muhammad Hurraira
Batsman
Babar Azam
Batsman
Shan Masood
Batsman
Fakhar Zaman
Batsman
Hasan Nawaz
Batsman
Sahibzada Farhan
Batsman
Abdullah Shafique
Batsman
Tayyab Tahir
Batsman
Omair Yousuf
Batsman
Abdul Samad
Batsman
All-rounders 11
Saud Shakeel
Batting Allrounder
Kamran Ghulam
Batting Allrounder
Salman Agha
Batting Allrounder
Saim Ayub
Batting Allrounder
Khushdil Shah
Batting Allrounder
Irfan Khan
Batting Allrounder
Hussain Talat
Batting Allrounder
Noman Ali
Bowling Allrounder
Faheem Ashraf
Bowling Allrounder
Shadab Khan
Bowling Allrounder
Jahandad Khan
Bowling Allrounder
Wicket-keepers 4
Rohail Nazir
WK-Batsman
Mohammad Rizwan
WK-Batsman
Mohammad Haris
WK-Batsman
Usman Khan
WK-Batsman
Bowlers 14
Abrar Ahmed
Bowler
Sajid Khan
Bowler
Mohammad Ali
Bowler
Khurram Shahzad
Bowler
Kashif Ali
Bowler
Haris Rauf
Bowler
Naseem Shah
Bowler
Hasan Ali
Bowler
Abbas Afridi
Bowler
Akif Javed
Bowler
Mohammad Wasim Jr
Bowler
Sufyan Moqim
Bowler
Shaheen Afridi
Bowler
Mohammad Hasnain
Bowler
Series
| Pakistan tour of England 2027 | 5 matches | 2027 |
| Sri Lanka tour of Pakistan, 2026 | 5 matches | 2026 |
| Hong Kong Sixes 2026 | 1 match | 2026 |
| Pakistan ODI Tri-Series, 2026 | 4 matches | 2026 |
| Asian Games 2026 | 1 match | 2026 |
| Pakistan tour of England 2026 | 4 matches | 2026 |
| Pakistan tour of West Indies, 2026 | 3 matches | 2026 |
| Australia tour of Pakistan 2026 | 3 matches | 2026 |
| Pakistan T20I Tri-Series 2025 | 5 matches | 2025 |
| Sri Lanka tour of Pakistan 2025 | 3 matches | 2025 |
| Hong Kong Sixes 2025 | 5 matches | 2025 |
| South Africa tour of Pakistan, 2025 | 8 matches | 2025 |
| Asia Cup 2025 | 7 matches | 2025 |
| United Arab Emirates T20I Tri-Series 2025 | 5 matches | 2025 |
| Pakistan tour of West Indies, 2025 | 6 matches | 2025 |
| Pakistan tour of Bangladesh, 2025 | 3 matches | 2025 |
| Bangladesh tour of Pakistan, 2025 | 3 matches | 2025 |
| Pakistan tour of New Zealand, 2025 | 8 matches | 2025 |
| ICC Champions Trophy, 2025 | 3 matches | 2025 |
| Pakistan ODI Tri-Series, 2025 | 3 matches | 2025 |
Records
Record highlights · from 135 results
Stats
Results by format
| Format | P | W | L | Win % |
|---|---|---|---|---|
| ODI | 34 | 19 | 14 | 56% |
| T20 | 77 | 39 | 32 | 51% |
| TEST | 24 | 7 | 11 | 29% |
Head-to-Head · recent results
| Opponent | P | W | L |
|---|---|---|---|
| NEW ZEALAND | 21 | 4 | 16 |
| SOUTH AFRICA | 18 | 10 | 7 |
| Sri Lanka | 12 | 9 | 3 |
| England | 12 | 4 | 6 |
| West Indies | 10 | 5 | 5 |
| Australia | 10 | 5 | 5 |
| BANGLADESH | 10 | 5 | 4 |
| ZIMBABWE | 8 | 6 | 2 |
| INDIA | 6 | 0 | 6 |
| IRELAND | 4 | 3 | 1 |
| UNITED ARAB EMIRATES | 3 | 3 | 0 |
| AFGHANISTAN | 3 | 2 | 1 |
| World XI | 3 | 2 | 1 |
| KUWAIT | 2 | 2 | 0 |
| Cricket Australia XI | 2 | 1 | 0 |
| B2 | 1 | 0 | 0 |
| Professional County Club Select XI | 1 | 1 | 0 |
| West Indies Select XI | 1 | 0 | 0 |
| OMAN | 1 | 1 | 0 |
| CANADA | 1 | 1 | 0 |
| UNITED STATES OF AMERICA | 1 | 0 | 0 |
| Prime Ministers XI | 1 | 0 | 0 |
| Sri Lanka Cricket Presidents XI | 1 | 0 | 0 |
| Sri Lanka XI | 1 | 0 | 0 |
| South African Invitation XI | 1 | 1 | 0 |
| West Indies Cricket Board President XI | 1 | 0 | 0 |
History
Season by season
| Year | P | W | L | Win % |
|---|---|---|---|---|
| 2026 | 18 | 9 | 7 | 50% |
| 2025 | 62 | 34 | 27 | 55% |
| 2024 | 45 | 18 | 22 | 40% |
| 2023 | 2 | 0 | 0 | 0% |
| 2022 | 1 | 0 | 0 | 0% |
| 2019 | 2 | 1 | 0 | 50% |
| 2018 | 1 | 1 | 0 | 100% |
| 2017 | 4 | 2 | 1 | 50% |
ⓘ From matches in our archive. Captains and ranking history are not yet tracked.
