Mohammad Hasnain
Overview
Mohammad Hasnain
Arguably the fastest bowler in Pakistan right now, Mohammad Hasnain burst through the age groups to make his domestic debut in 2018. Apart from his ability to clock the high 150s (KPH), he can also swing the ball prodigiously and it’s this deadly mix that saw him being fast-tracked in such a way that he surprisingly made Pakistan’s World Cup squad in 2019, after having played in a few bilateral ODIs earlier. He didn’t get to feature in any of the matches but his inclusion in the squad was indicative of the selectors’ faith in him. Hasnain is still a raw product and on his off-day, can travel the distance due to his immense pace. However, his ability to take the pitch out of the equation with pace makes him a valuable asset to have, especially on flat pitches. By picking him after the World Cup, the think tank have decided to invest fully in the talented pacer who was born in Hyderabad (Pakistan). Even before crossing teenage, he already has a PSL contract and a CPL contract to his name. The 2019-2020 season will be crucial for Hasnain as he looks to stamp his class on the biggest stage.
Written by Hariprasad Sadanandan
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | RSA | ODI | 12 Feb 25 |
| 4(2) | RSA | ODI | 22 Dec 24 |
| DNB | ZIM | T20I | 05 Dec 24 |
| DNB | ZIM | ODI | 24 Nov 24 |
| DNB | AUS | ODI | 10 Nov 24 |
Recent Bowling
Stats
Career by format
international & domestic formatsⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 15 | 28 | 0 |
| Innings | 0 | 7 | 12 | 0 |
| Runs | 0 | 53 | 24 | 0 |
| Balls | 0 | 34 | 26 | 0 |
| Highest | 0 | 28 | 8 | 0 |
| Average | 0 | 17.67 | 24 | 0 |
| SR | 0 | 155.89 | 92.31 | 0 |
| Not Out | 0 | 4 | 11 | 0 |
| Fours | 0 | 9 | 2 | 0 |
| Sixes | 0 | 1 | 1 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 15 | 28 | 0 |
| Innings | 0 | 15 | 27 | 0 |
| Balls | 0 | 718 | 618 | 0 |
| Runs | 0 | 755 | 877 | 0 |
| Maidens | 0 | 6 | 0 | 0 |
| Wickets | 0 | 17 | 25 | 0 |
| Avg | 0.0 | 44.41 | 35.08 | 0.0 |
| Eco | 0 | 6.31 | 8.51 | 0 |
| SR | 0.0 | 42.24 | 24.72 | 0.0 |
| BBI | -/- | 5/26 | 3/37 | -/- |
| BBM | -/- | 5/26 | 3/37 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| PAK v RSA 3rd ODI Match · Pakistan ODI Tri-Series, 2025 | ODI | Pakistan won by 6 wkts | 12 Feb 2025 |
| RSA v PAK 3rd ODI · Pakistan tour of South Africa, 2024 -25 | ODI | Pakistan won by 36 runs (DLS Method) | 22 Dec 2024 |
| ZIM v PAK 3rd T20I · Pakistan tour of Zimbabwe, 2024 | T20 | Zimbabwe won by 2 wkts | 5 Dec 2024 |
| ZIM v PAK 1st ODI · Pakistan tour of Zimbabwe, 2024 | ODI | Zimbabwe won by 80 runs (DLS method) | 24 Nov 2024 |
| AUS v PAK 3rd ODI · Pakistan tour of Australia, 2024 | ODI | Pakistan won by 8 wkts | 10 Nov 2024 |
| AUS v PAK 2nd ODI · Pakistan tour of Australia, 2024 | ODI | Pakistan won by 9 wkts | 8 Nov 2024 |
| AUS v PAK 1st ODI · Pakistan tour of Australia, 2024 | ODI | Australia won by 2 wkts | 4 Nov 2024 |
| BANU23 v PAKU23 Final · ACC Emerging Teams Asia Cup, 2019 | ODI | Pakistan U23 won by 77 runs | 23 Nov 2019 |
| PAKU23 v OMAN 10th Match, Group A · ACC Emerging Teams Asia Cup, 2019 | ODI | Pakistan U23 won by 147 runs | 18 Nov 2019 |
Career
Matches by format
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
