Matches
120
played
Won
56
in archive
Lost
52
in archive
Squad
19
players
ⓘ Win/loss and match counts are from the matches in our archive, which may not cover the team's entire history.
Overview
Latest result
RSA v AUS
WonSouth Africa won by an innings and 31 runs
Top opponents
| Opponent | P | W | L |
|---|---|---|---|
| PAKISTAN | 18 | 7 | 10 |
| INDIA | 15 | 5 | 9 |
| Australia | 13 | 6 | 6 |
| New Zealand | 9 | 2 | 7 |
| WEST INDIES | 9 | 2 | 6 |
Latest news
Matches
| South Africa v Australia | Tue 27 Oct 2026 · 2:30 PM Bangladesh time |
| South Africa v Oman | Fri 30 Oct 2026 · 9:30 AM Bangladesh time |
| South Africa v Bangladesh | Sun 15 Nov 2026 · 2:00 PM Bangladesh time |
| South Africa v Bangladesh | Mon 23 Nov 2026 · 2:00 PM Bangladesh time |
| South Africa v Bangladesh | Tue 1 Dec 2026 · 5:30 PM Bangladesh time |
| South Africa v Bangladesh | Fri 4 Dec 2026 · 5:30 PM Bangladesh time |
| South Africa v Bangladesh | Mon 7 Dec 2026 · 5:30 PM Bangladesh time |
| South Africa v Bangladesh | Thu 10 Dec 2026 · 10:00 PM Bangladesh time |
| South Africa v Bangladesh | Sat 12 Dec 2026 · 6:30 PM Bangladesh time |
| South Africa v Bangladesh | Sun 13 Dec 2026 · 6:30 PM Bangladesh time |
| South Africa v England | Thu 17 Dec 2026 · 2:00 PM Bangladesh time |
| South Africa v England | Sat 26 Dec 2026 · 2:00 PM Bangladesh time |
| South Africa v England | Sun 3 Jan 2027 · 2:30 PM Bangladesh time |
| South Africa v England | Sun 10 Jan 2027 · 2:00 PM Bangladesh time |
| South Africa v England | Wed 13 Jan 2027 · 5:30 PM Bangladesh time |
| South Africa v England | Fri 15 Jan 2027 · 2:00 PM Bangladesh time |
Squad
Batters 4
All-rounders 4
Senuran Muthusamy
Batting Allrounder
Marco Jansen
Bowling Allrounder
Wiaan Mulder
Bowling Allrounder
Corbin Bosch
Bowling Allrounder
Wicket-keepers 5
Ryan Rickelton
WK-Batsman
Tristan Stubbs
WK-Batsman
Kyle Verreynne
WK-Batsman
Matthew Breetzke
WK-Batsman
David Bedingham
WK-Batsman
Bowlers 6
Series
| England tour of South Africa, 2026-27 | 6 matches | 2027 |
| Bangladesh tour of South Africa, 2026 | 8 matches | 2026 |
| Hong Kong Sixes 2026 | 1 match | 2026 |
| Australia tour of South Africa, 2026 | 6 matches | 2026 |
| South Africa tour of Namibia, 2026 | 3 matches | 2026 |
| Namibia T20I Tri-Series 2026 | 5 matches | 2026 |
| South Africa tour of New Zealand, 2026 | 2 matches | 2026 |
| South Africa tour of India, 2025 | 10 matches | 2025 |
| Hong Kong Sixes 2025 | 4 matches | 2025 |
| South Africa tour of Pakistan, 2025 | 8 matches | 2025 |
| South Africa tour of Namibia 2025 | 1 match | 2025 |
| South Africa tour of England, 2025 | 6 matches | 2025 |
| South Africa tour of Australia, 2025 | 6 matches | 2025 |
| Zimbabwe T20I Tri-Series, 2025 | 5 matches | 2025 |
| South Africa tour of Zimbabwe, 2025 | 2 matches | 2025 |
| ICC World Test Championship Final 2025 | 1 match | 2025 |
| Zimbabwe tour of England, 2025 | 1 match | 2025 |
| ICC Champions Trophy, 2025 | 4 matches | 2025 |
| ICC Champions Trophy Warm-up Matches 2025 | 1 match | 2025 |
| Pakistan ODI Tri-Series, 2025 | 2 matches | 2025 |
Records
Record highlights · from 120 results
Stats
Results by format
| Format | P | W | L | Win % |
|---|---|---|---|---|
| TEST | 26 | 14 | 4 | 54% |
| ODI | 37 | 16 | 20 | 43% |
| T20 | 57 | 26 | 28 | 46% |
Head-to-Head · recent results
| Opponent | P | W | L |
|---|---|---|---|
| PAKISTAN | 18 | 7 | 10 |
| INDIA | 15 | 5 | 9 |
| Australia | 13 | 6 | 6 |
| New Zealand | 9 | 2 | 7 |
| WEST INDIES | 9 | 2 | 6 |
| ENGLAND | 8 | 5 | 2 |
| Zimbabwe | 7 | 7 | 0 |
| Namibia | 6 | 4 | 2 |
| AFGHANISTAN | 6 | 3 | 3 |
| IRELAND | 5 | 3 | 2 |
| BANGLADESH | 4 | 3 | 1 |
| SRI LANKA | 3 | 3 | 0 |
| NEPAL | 2 | 2 | 0 |
| ZIMBABWEANS | 1 | 0 | 0 |
| PAKISTAN A | 1 | 1 | 0 |
| WEST INDIES CHAMPIONSHIP XI | 1 | 0 | 0 |
| UNITED STATES OF AMERICA | 1 | 1 | 0 |
| NETHERLANDS | 1 | 1 | 0 |
| NEW ZEALAND XI | 1 | 0 | 0 |
| Cricket Australia XI | 1 | 0 | 0 |
| Board Presidents XI | 1 | 0 | 0 |
| Prime Ministers XI | 1 | 0 | 1 |
| Sri Lanka Cricket Presidents XI | 1 | 0 | 1 |
| Victoria XI | 1 | 0 | 1 |
| South Australia XI | 1 | 0 | 0 |
| Mumbai Cricket Association XI | 1 | 1 | 0 |
| Indian Board Presidents XI | 1 | 0 | 0 |
| India AT20 | 1 | 0 | 1 |
History
Season by season
| Year | P | W | L | Win % |
|---|---|---|---|---|
| 2026 | 15 | 11 | 4 | 73% |
| 2025 | 52 | 23 | 25 | 44% |
| 2024 | 44 | 21 | 19 | 48% |
| 2022 | 1 | 0 | 0 | 0% |
| 2019 | 1 | 0 | 0 | 0% |
| 2018 | 2 | 0 | 2 | 0% |
| 2016 | 3 | 1 | 1 | 33% |
| 2015 | 2 | 0 | 1 | 0% |
ⓘ From matches in our archive. Captains and ranking history are not yet tracked.
