Matches
90
played
Won
39
in archive
Lost
42
in archive
Squad
14
players
ⓘ Win/loss and match counts are from the matches in our archive, which may not cover the team's entire history.
Overview
Latest result
NAM v IRE
WonNamibia won by 63 runs
Top opponents
| Opponent | P | W | L |
|---|---|---|---|
| Oman | 12 | 7 | 5 |
| United States of America | 9 | 1 | 4 |
| Canada | 9 | 6 | 1 |
| Zimbabwe | 8 | 1 | 7 |
| Netherlands | 8 | 2 | 5 |
Latest news
Matches
| Namibia v Scotland | Fri 29 Aug 2025 · 8:30 PM Bangladesh time |
| Namibia v Ireland | Fri 30 Oct 2026 · 1:30 PM Bangladesh time |
Squad
Batters 9
Louis Burger
Batsman
Morne Karg
Batsman
Danie Keulder
Batsman
Bjorn Kotze
Batsman
Deon Kotze
Batsman
Lennie Louw
Batsman
Melt van Schoor
Batsman
Rudi van Vuuren
Batsman
Riaan Walters
Batsman
All-rounders 2
Wicket-keepers 1
Bowlers 2
Series
| Ireland tour of Namibia, 2026 | 4 matches | 2026 |
| ICC Cricket World Cup League Two 2023-27 | 36 matches | 2026 |
| South Africa tour of Namibia, 2026 | 3 matches | 2026 |
| Namibia T20I Tri-Series 2026 | 4 matches | 2026 |
| Namibia T20I Tri-Series 2026 | 2 matches | 2026 |
| Scotland tour of Namibia, 2026 | 2 matches | 2026 |
| ICC Men's T20 World Cup 2026 | 1 match | 2026 |
| ICC Men's T20 World Cup Warm up Matches 2026 | 1 match | 2026 |
| South Africa tour of Namibia 2025 | 1 match | 2025 |
| ICC Mens T20 World Cup Africa Regional Final 2025 | 5 matches | 2025 |
| Namibia tour of Zimbabwe 2025 | 3 matches | 2025 |
| Canada tour of Namibia, 2025 | 5 matches | 2025 |
| Namibia T20I Tri-Series 2024 | 4 matches | 2024 |
| ICC Mens T20 World Cup 2024 | 4 matches | 2024 |
| ICC Mens T20 World Cup Warm-up Matches 2024 | 3 matches | 2024 |
| Namibia tour of Oman, 2024 | 5 matches | 2024 |
| Mens African Games, 2024 | 5 matches | 2024 |
| Nepal T20I Tri-Series 2024 | 4 matches | 2024 |
Records
Record highlights · from 90 results
Stats
Results by format
| Format | P | W | L | Win % |
|---|---|---|---|---|
| ODI | 41 | 17 | 20 | 41% |
| T20 | 49 | 22 | 22 | 45% |
Head-to-Head · recent results
| Opponent | P | W | L |
|---|---|---|---|
| Oman | 12 | 7 | 5 |
| United States of America | 9 | 1 | 4 |
| Canada | 9 | 6 | 1 |
| Zimbabwe | 8 | 1 | 7 |
| Netherlands | 8 | 2 | 5 |
| Scotland | 8 | 1 | 6 |
| United Arab Emirates | 6 | 2 | 3 |
| South Africa | 6 | 2 | 4 |
| Nepal | 6 | 5 | 1 |
| Nigeria | 4 | 3 | 1 |
| Ireland | 3 | 2 | 1 |
| TANZANIA | 2 | 2 | 0 |
| AUSTRALIA | 2 | 0 | 2 |
| UGANDA | 2 | 2 | 0 |
| India A | 1 | 0 | 1 |
| MALAWI | 1 | 1 | 0 |
| KENYA | 1 | 1 | 0 |
| ENGLAND | 1 | 0 | 1 |
| PAPUA NEW GUINEA | 1 | 1 | 0 |
History
Season by season
| Year | P | W | L | Win % |
|---|---|---|---|---|
| 2026 | 28 | 12 | 14 | 43% |
| 2025 | 25 | 13 | 10 | 52% |
| 2024 | 37 | 14 | 18 | 38% |
ⓘ From matches in our archive. Captains and ranking history are not yet tracked.
