Matches
59
played
Won
29
in archive
Lost
23
in archive
Squad
16
players
ⓘ Win/loss and match counts are from the matches in our archive, which may not cover the team's entire history.
Overview
Latest result
SCO v CAN
WonScotland won by 170 runs
Top opponents
| Opponent | P | W | L |
|---|---|---|---|
| NETHERLANDS | 9 | 5 | 4 |
| United Arab Emirates | 8 | 6 | 2 |
| Nepal | 8 | 3 | 4 |
| Namibia | 8 | 6 | 1 |
| Canada | 5 | 3 | 2 |
Latest news
Matches
| United Arab Emirates v Scotland | Sat 9 Mar 2024 · 12:00 PM Bangladesh time |
| Namibia v Scotland | Fri 29 Aug 2025 · 8:30 PM Bangladesh time |
| Canada v Scotland | Sat 6 Sep 2025 · 8:30 PM Bangladesh time |
| Scotland v Oman | Thu 2 Apr 2026 · 1:30 PM Bangladesh time |
| Scotland v United Arab Emirates | Mon 3 Aug 2026 · 4:00 PM Bangladesh time |
| Bangladesh v Scotland | Fri 30 Oct 2026 · 7:40 AM Bangladesh time |
Squad
Batters 4
All-rounders 6
Richie Berrington
Batting Allrounder
Calum MacLeod
Batting Allrounder
Michael Leask
Batting Allrounder
Mark Watt
Bowling Allrounder
Alasdair Evans
Bowling Allrounder
Tom Sole
Bowling Allrounder
Wicket-keepers 2
Bowlers 4
Series
| Hong Kong Sixes 2026 | 1 match | 2026 |
| ICC Cricket World Cup League Two 2023-27 | 37 matches | 2026 |
| Scotland tour of Namibia, 2026 | 2 matches | 2026 |
| ICC Men's T20 World Cup 2026 | 1 match | 2026 |
| ICC Mens T20 World Cup Europe Qualifier 2025 | 4 matches | 2025 |
| Scotland T20I Tri-Series 2025 | 4 matches | 2025 |
| Australia tour of Scotland, 2024 | 3 matches | 2024 |
| ICC Mens T20 World Cup 2024 | 4 matches | 2024 |
| ICC Mens T20 World Cup Warm-up Matches 2024 | 2 matches | 2024 |
| Netherlands T20I Tri-Series, 2024 | 4 matches | 2024 |
| Scotland tour of United Arab Emirates 2024 | 3 matches | 2024 |
Records
Record highlights · from 59 results
Stats
Results by format
| Format | P | W | L | Win % |
|---|---|---|---|---|
| ODI | 32 | 19 | 10 | 59% |
| T20 | 27 | 10 | 13 | 37% |
Head-to-Head · recent results
| Opponent | P | W | L |
|---|---|---|---|
| NETHERLANDS | 9 | 5 | 4 |
| United Arab Emirates | 8 | 6 | 2 |
| Nepal | 8 | 3 | 4 |
| Namibia | 8 | 6 | 1 |
| Canada | 5 | 3 | 2 |
| United States of America | 4 | 3 | 1 |
| Oman | 4 | 2 | 1 |
| AUSTRALIA | 4 | 0 | 4 |
| Italy | 2 | 1 | 1 |
| IRELAND | 2 | 0 | 1 |
| JERSEY | 1 | 0 | 1 |
| GUERNSEY | 1 | 0 | 0 |
| ENGLAND | 1 | 0 | 0 |
| AFGHANISTAN | 1 | 0 | 1 |
| UGANDA | 1 | 0 | 0 |
History
Season by season
| Year | P | W | L | Win % |
|---|---|---|---|---|
| 2026 | 13 | 8 | 4 | 62% |
| 2025 | 19 | 10 | 8 | 53% |
| 2024 | 27 | 11 | 11 | 41% |
ⓘ From matches in our archive. Captains and ranking history are not yet tracked.
