EM
Emma Moore
Emma Charlotte Bridgeman Moore
Right Handed Bat Right-arm medium January 14, 2009 (17 years)
11
Career wickets
25
Matches
11
Wickets
2/13
Best
116
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 0(2) | NEPW | T20I | 01 May 26 |
| 2(2) | USAW | T20I | 30 Apr 26 |
| 3(12) | VANW | T20I | 28 Apr 26 |
| 6(4) | RWAW | T20I | 27 Apr 26 |
| 27(31) | USAW | T20I | 24 Apr 26 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2025 matches
Batting
116
Runs
11.6
Avg
43
HS
0/0
100/50
Bowling
11
Wkts
26.36
Avg
2/13
Best
25.55
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 25 | 0 |
| Innings | 0 | 0 | 14 | 0 |
| Runs | 0 | 0 | 116 | 0 |
| Balls | 0 | 0 | 144 | 0 |
| Highest | 0 | 0 | 43 | 0 |
| Average | 0 | 0 | 11.6 | 0 |
| SR | 0 | 0 | 80.56 | 0 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 5 | 0 |
| Sixes | 0 | 0 | 2 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 25 | 0 |
| Innings | 0 | 0 | 21 | 0 |
| Balls | 0 | 0 | 281 | 0 |
| Runs | 0 | 0 | 290 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 11 | 0 |
| Avg | 0.0 | 0.0 | 26.36 | 0.0 |
| Eco | 0 | 0 | 6.19 | 0 |
| SR | 0.0 | 0.0 | 25.55 | 0.0 |
| BBI | -/- | -/- | 2/13 | -/- |
| BBM | -/- | -/- | 2/13 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
