Minnu Mani
Overview
Minnu Mani
The first female cricketer to represent India from Kerala, Minnu Mani made her domestic debut at the age of 16. Having played a vital role in Kerala's (women's u-23 national T20 championship) championship winning season in 2018, Mani was called up to represent the second-string sides like India A, India Blue and in the U-23 category as well. Her success is one that is sure to bring a tear or two. After years of playing experience in paddy fields, Minnu Mani had to convince her parents (her father worked as a daily wage labourer and mother, a homemaker) to help her pursue her dream. The tables turned when her Physical Education teacher, at school, took her to the district U-13 trials in Wayanad. That camp helped fastrack her career as she made debut for Kerala U-16 team next year.
The struggles never stopped although she started making big strides in state cricket. She had to travel nearly two hours, to and fro, switching 3-4 buses while at it to be able to attend the practice sessions. During the 2018 landslides in Kerala, Minnu's family were also victims of those whose houses got swept away. Thanks to Minnnu Man's achievements in domestic cricket and an WPL contract (20 lakhs), she helped her parents rebuild the house. She made her international debut in India's tour of Bangladesh in 2023 in Mirpur and finished the series as the highest wicket-taker for her side (5 from 3 games). Minnu Mani was also part of the Indian squad that won Gold in Asian Games 2023 in Hangzhou.
This is what Minnu Mani had to say ahead of her international debut. "Life has been tough for me and I am happy my hard work has paid off. I will do my best now that I have got the chance."
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | RCBW | T20 | 05 Feb 26 |
| DNB | GGTW | T20 | 03 Feb 26 |
| DNB | UPW | T20 | 01 Feb 26 |
| 1*(1) | GGTW | T20 | 27 Jan 26 |
| DNB | RCBW | T20 | 24 Jan 26 |
Recent Bowling
Stats
Career by format
international & domestic formatsFranchise & T20 leagues
club competitionsⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 4 | 26 |
| Innings | 0 | 2 | 2 | 9 |
| Runs | 0 | 54 | 6 | 28 |
| Balls | 0 | 56 | 5 | 33 |
| Highest | 0 | 46 | 5 | 7 |
| Average | 0 | 54 | 6 | 4 |
| SR | 0 | 96.43 | 120.00 | 84.85 |
| Not Out | 0 | 1 | 1 | 2 |
| Fours | 0 | 5 | 1 | 5 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 2 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 4 | 26 |
| Innings | 0 | 3 | 3 | 22 |
| Balls | 0 | 120 | 66 | 300 |
| Runs | 0 | 129 | 58 | 381 |
| Maidens | 0 | 0 | 1 | 0 |
| Wickets | 0 | 3 | 5 | 15 |
| Avg | 0.0 | 43.0 | 11.6 | 25.4 |
| Eco | 0 | 6.45 | 5.27 | 7.62 |
| SR | 0.0 | 40.0 | 13.2 | 20.0 |
| BBI | -/- | 2/71 | 2/9 | 3/17 |
| BBM | -/- | 2/71 | 2/9 | 3/17 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| AUSWA v INDWA 3rd unofficial ODI · Australia A Women tour of India 2026 | ODI | India A Women won by 4 wkts | 25 Sep 2026 |
| INDWA v AUSWA 2nd unofficial ODI · Australia A Women tour of India 2026 | ODI | Australia A Women won by 2 wkts | 23 Sep 2026 |
| AUSWA v INDWA 3rd unofficial T20 · Australia A Women tour of India 2026 | T20 | Australia A Women won by 7 runs | 17 Sep 2026 |
| AUSWA v INDWA 2nd unofficial T20 · Australia A Women tour of India 2026 | T20 | Australia A Women won by 30 runs | 15 Sep 2026 |
| INDWA v BANWA Final · ACC Women's Asia Cup Rising Stars 2026 | T20 | India A Women won by 46 runs | 22 Feb 2026 |
Career
Matches by format
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
