RU
Ruth Uwimana
Rwanda · Bowling Allrounder
Left Handed Bat Left-arm wrist-spin November 29, 2009 (16 years)
9
Career wickets
9
Matches
0
Runs
9
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | NGAW | T20I | 19 Jun 26 |
| DNB | BRAW | T20I | 18 Jun 26 |
| DNB | MWIW | T20I | 15 Jun 26 |
| DNB | BRAW | T20I | 14 Jun 26 |
| 0(6) | NGAW | T20I | 12 Jun 26 |
Recent Bowling
Stats
Career by format
international & domestic formatsT209 matches
Batting
0
Runs
-
Avg
-
HS
0/0
100/50
Bowling
9
Wkts
15.11
Avg
3/6
Best
19.33
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 9 | 0 |
| Innings | 0 | 0 | 2 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 8 | 0 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0.00 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 9 | 0 |
| Innings | 0 | 0 | 9 | 0 |
| Balls | 0 | 0 | 174 | 0 |
| Runs | 0 | 0 | 136 | 0 |
| Maidens | 0 | 0 | 3 | 0 |
| Wickets | 0 | 0 | 9 | 0 |
| Avg | 0.0 | 0.0 | 15.11 | 0.0 |
| Eco | 0 | 0 | 4.69 | 0 |
| SR | 0.0 | 0.0 | 19.33 | 0.0 |
| BBI | -/- | -/- | 3/6 | -/- |
| BBM | -/- | -/- | 3/6 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
