AR
4
Career wickets
5
Matches
4
Wickets
3/14
Best
13
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | FIN | T20I | 19 Jun 22 |
| 1(3) | IOM | T20I | 08 Oct 21 |
| 8*(8) | CYP | T20I | 07 Oct 21 |
| 4*(5) | IOM | T20I | 06 Oct 21 |
| DNB | CYP | T20I | 05 Oct 21 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-21 | FIN | T20I | 19 Jun 22 |
| 0-9 | IOM | T20I | 08 Oct 21 |
| 0-22 | CYP | T20I | 07 Oct 21 |
| 3-14 | IOM | T20I | 06 Oct 21 |
| 0-12 | CYP | T20I | 05 Oct 21 |
Stats
Career by format
international & domestic formatsT205 matches
Batting
13
Runs
13
Avg
8
HS
0/0
100/50
Bowling
4
Wkts
24.0
Avg
3/14
Best
19.5
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 5 | 0 |
| Innings | 0 | 0 | 3 | 0 |
| Runs | 0 | 0 | 13 | 0 |
| Balls | 0 | 0 | 16 | 0 |
| Highest | 0 | 0 | 8 | 0 |
| Average | 0 | 0 | 13 | 0 |
| SR | 0 | 0 | 81.25 | 0 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 5 | 0 |
| Innings | 0 | 0 | 6 | 0 |
| Balls | 0 | 0 | 78 | 0 |
| Runs | 0 | 0 | 96 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 4 | 0 |
| Avg | 0.0 | 0.0 | 24.0 | 0.0 |
| Eco | 0 | 0 | 7.38 | 0 |
| SR | 0.0 | 0.0 | 19.5 | 0.0 |
| BBI | -/- | -/- | 3/14 | -/- |
| BBM | -/- | -/- | 3/14 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
