IE
144
Career runs
16
Matches
144
Runs
7
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 0(6) | EST | T20I | 13 Jul 26 |
| 5(5) | HUN | T20I | 12 Jul 26 |
| 1(4) | NOR | T20I | 10 Jul 26 |
| 50*(43) | DEN | T20I | 09 Jul 26 |
| 14(9) | FRA | T20I | 15 Jun 24 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-27 | DEN | T20I | 09 Jul 26 |
| 0-22 | BGR | T20I | 24 Jun 23 |
| 1-3 | CRT | T20I | 24 Jun 23 |
| 0-21 | SRB | T20I | 23 Jun 23 |
| 4-31 | IOM | T20I | 18 Jul 22 |
Stats
Career by format
international & domestic formatsT2016 matches
Batting
144
Runs
10.29
Avg
52
HS
0/2
100/50
Bowling
7
Wkts
21.0
Avg
4/31
Best
18.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 16 | 0 |
| Innings | 0 | 0 | 15 | 0 |
| Runs | 0 | 0 | 144 | 0 |
| Balls | 0 | 0 | 194 | 0 |
| Highest | 0 | 0 | 52 | 0 |
| Average | 0 | 0 | 10.29 | 0 |
| SR | 0 | 0 | 74.23 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 9 | 0 |
| Sixes | 0 | 0 | 7 | 0 |
| Ducks | 0 | 0 | 4 | 0 |
| 50s | 0 | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 16 | 0 |
| Innings | 0 | 0 | 8 | 0 |
| Balls | 0 | 0 | 126 | 0 |
| Runs | 0 | 0 | 147 | 0 |
| Maidens | 0 | 0 | 1 | 0 |
| Wickets | 0 | 0 | 7 | 0 |
| Avg | 0.0 | 0.0 | 21.0 | 0.0 |
| Eco | 0 | 0 | 7 | 0 |
| SR | 0.0 | 0.0 | 18.0 | 0.0 |
| BBI | -/- | -/- | 4/31 | -/- |
| BBM | -/- | -/- | 4/31 | -/- |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
Career
9 Jul 2026
Most recent
13 Jun 2024
Earliest in archive
2
Matches in archive
T20
Latest format
Matches by format
T20 2
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
