RB
Rexford Bakum
Ghana · Batting Allrounder
Right Handed Bat Right-arm medium April 13, 1999 (27 years)
706
Career runs
41
Matches
706
Runs
21
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 23(22) | KEN | T20I | 20 Mar 24 |
| 20(23) | UGA | T20I | 18 Mar 24 |
| 2(3) | SLE | T20I | 17 Dec 23 |
| 27(27) | KEN | T20I | 13 Dec 23 |
| 12*(6) | GM | T20I | 10 Dec 23 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2041 matches
Batting
706
Runs
19.08
Avg
71
HS
0/4
100/50
Bowling
21
Wkts
16.62
Avg
5/26
Best
14.24
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 41 | 0 |
| Innings | 0 | 0 | 41 | 0 |
| Runs | 0 | 0 | 706 | 0 |
| Balls | 0 | 0 | 608 | 0 |
| Highest | 0 | 0 | 71 | 0 |
| Average | 0 | 0 | 19.08 | 0 |
| SR | 0 | 0 | 116.12 | 0 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 48 | 0 |
| Sixes | 0 | 0 | 33 | 0 |
| Ducks | 0 | 0 | 4 | 0 |
| 50s | 0 | 0 | 4 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 41 | 0 |
| Innings | 0 | 0 | 20 | 0 |
| Balls | 0 | 0 | 299 | 0 |
| Runs | 0 | 0 | 349 | 0 |
| Maidens | 0 | 0 | 2 | 0 |
| Wickets | 0 | 0 | 21 | 0 |
| Avg | 0.0 | 0.0 | 16.62 | 0.0 |
| Eco | 0 | 0 | 7 | 0 |
| SR | 0.0 | 0.0 | 14.24 | 0.0 |
| BBI | -/- | -/- | 5/26 | -/- |
| BBM | -/- | -/- | 5/26 | -/- |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
Career
20 Mar 2024
Most recent
18 Mar 2024
Earliest in archive
2
Matches in archive
T20
Latest format
Matches by format
T20 2
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
