VL
Valenta Langiatu
Vanuatu · Batting Allrounder
Right Handed Bat Right-arm medium September 28, 2000 (26 years)
1,111
Career runs
47
Matches
1,111
Runs
4
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 14(19) | NEPW | T20I | 30 Apr 26 |
| 27(27) | ITAW | T20I | 28 Apr 26 |
| 25(21) | USAW | T20I | 27 Apr 26 |
| 71*(63) | RWAW | T20I | 26 Apr 26 |
| 42(50) | NEPW | T20I | 24 Apr 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-10 | PNGW | T20I | 06 Oct 22 |
| 2-6 | FIJIW | T20I | 06 Oct 22 |
| 0-18 | PNGW | T20I | 05 Oct 22 |
| 0-13 | WSMW | T20I | 05 Oct 22 |
| 2-18 | FIJIW | T20I | 03 Oct 22 |
Stats
Career by format
international & domestic formatsT2047 matches
Batting
1,111
Runs
20.96
Avg
87
HS
0/7
100/50
Bowling
4
Wkts
23.25
Avg
2/6
Best
24.75
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 47 | 0 |
| Innings | 0 | 0 | 55 | 0 |
| Runs | 0 | 0 | 1111 | 0 |
| Balls | 0 | 0 | 1212 | 0 |
| Highest | 0 | 0 | 87 | 0 |
| Average | 0 | 0 | 20.96 | 0 |
| SR | 0 | 0 | 91.67 | 0 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 125 | 0 |
| Sixes | 0 | 0 | 10 | 0 |
| Ducks | 0 | 0 | 5 | 0 |
| 50s | 0 | 0 | 7 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 47 | 0 |
| Innings | 0 | 0 | 6 | 0 |
| Balls | 0 | 0 | 99 | 0 |
| Runs | 0 | 0 | 93 | 0 |
| Maidens | 0 | 0 | 1 | 0 |
| Wickets | 0 | 0 | 4 | 0 |
| Avg | 0.0 | 0.0 | 23.25 | 0.0 |
| Eco | 0 | 0 | 5.64 | 0 |
| SR | 0.0 | 0.0 | 24.75 | 0.0 |
| BBI | -/- | -/- | 2/6 | -/- |
| BBM | -/- | -/- | 2/6 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
