MC
Maurice Castillo
Maurice Leshawn Castillo
Belize · Batting Allrounder
Left Handed Bat Right-arm offbreak February 08, 2003 (23 years)
287
Career runs
16
Matches
287
Runs
22
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 37(29) | BHM | T20I | 27 Jun 26 |
| 29*(28) | BRAZIL | T20I | 24 Jun 26 |
| 2(6) | BER | T20I | 22 Jun 26 |
| 4(9) | SN | T20I | 16 Dec 24 |
| 24*(17) | BRAZIL | T20I | 15 Dec 24 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2016 matches
Batting
287
Runs
22.08
Avg
59
HS
0/1
100/50
Bowling
22
Wkts
11.77
Avg
6/16
Best
12.27
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 16 | 0 |
| Innings | 0 | 0 | 16 | 0 |
| Runs | 0 | 0 | 287 | 0 |
| Balls | 0 | 0 | 284 | 0 |
| Highest | 0 | 0 | 59 | 0 |
| Average | 0 | 0 | 22.08 | 0 |
| SR | 0 | 0 | 101.06 | 0 |
| Not Out | 0 | 0 | 3 | 0 |
| Fours | 0 | 0 | 20 | 0 |
| Sixes | 0 | 0 | 12 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 16 | 0 |
| Innings | 0 | 0 | 14 | 0 |
| Balls | 0 | 0 | 270 | 0 |
| Runs | 0 | 0 | 259 | 0 |
| Maidens | 0 | 0 | 3 | 0 |
| Wickets | 0 | 0 | 22 | 0 |
| Avg | 0.0 | 0.0 | 11.77 | 0.0 |
| Eco | 0 | 0 | 5.76 | 0 |
| SR | 0.0 | 0.0 | 12.27 | 0.0 |
| BBI | -/- | -/- | 6/16 | -/- |
| BBM | -/- | -/- | 6/16 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
Career
22 Jun 2026
Most recent
12 Dec 2024
Earliest in archive
2
Matches in archive
T20
Latest format
Matches by format
T20 2
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
Teams
Records
| Record | Format | Rank | Value |
|---|---|---|---|
| Best bowling | T20I | #22 | PAN |
