রিকার্ডো পাওয়েল
সারসংক্ষেপ
রিকার্ডো পাওয়েল
A dazzling right handed batsman, who could clear the boundaries without breaking a sweat on his day, Ricardo Powell was West Indies cricket's very own Shahid Afridi. Such days though could be numbered with the former's crude slogging often backfiring badly.
As a 20 year old, he burst onto the international stage with a thunderous bang, bashing a 93-ball-124, spurring West Indies to overhaul 254 in the final of the Coca-Cola Cup against India in Singapore. He continued to be a regular in the West Indies ODI side despite the big failures dwarfing the occasional success. He was persisted with for the X-factor he brought to the table. He was tried out in two Tests too, which was a blot from the blue, considering his lack of technique and footwork. Hand-eye coordination was Powell's cup of tea.
He plied his whacky trade until stepping aside from international cricket in 2006/06. Powell then joined the U.S Tigers Cricket Club and even played for International World XI against the Pakistan All Star XI in Karachi.
Interesting facts:
1. Powell is the youngest West Indian to hit an ODI ton.
2. He is married to Caribbean TV talk show host Alicia Powell.
By Deivarayan
সাম্প্রতিক ব্যাটিং
| স্কোর | প্রতিপক্ষ | ফরম্যাট | তারিখ |
|---|---|---|---|
| ৪(১৫) | ভারত | ওয়ানডে | ০৭ আগস্ট ০৫ |
| ৮(৪) | শ্রীলঙ্কা | ওয়ানডে | ০৬ আগস্ট ০৫ |
| ২(১১) | শ্রীলঙ্কা | ওয়ানডে | ০২ আগস্ট ০৫ |
| ১(৩) | ভারত | ওয়ানডে | ৩১ জুলাই ০৫ |
| ২৩(২৬) | পাকিস্তান | ওয়ানডে | ০১ ফেব্রুয়ারি ০৫ |
সাম্প্রতিক বোলিং
| উইকেট | প্রতিপক্ষ | ফরম্যাট | তারিখ |
|---|---|---|---|
| ০-১০ | শ্রীলঙ্কা | ওয়ানডে | ০২ আগস্ট ০৫ |
| ১-৩০ | পাকিস্তান | ওয়ানডে | ২৮ জানুয়ারি ০৫ |
| ০-১০ | দক্ষিণ আফ্রিকা | ওয়ানডে | ১৮ সেপ্টেম্বর ০৪ |
| ০-১৬ | বাংলাদেশ | ওয়ানডে | ১৯ মে ০৪ |
| ০-৩৫ | ইংল্যান্ড | ওয়ানডে | ০৫ মে ০৪ |
পরিসংখ্যান
ফরম্যাট অনুযায়ী ক্যারিয়ার
আন্তর্জাতিক ও ঘরোয়া ফরম্যাটⓘ ক্যারিয়ারের পরিসংখ্যানে আমরা যেসব ফরম্যাট রাখি (টেস্ট, ওয়ানডে, টি-টোয়েন্টি, প্রথম শ্রেণি, লিস্ট এ) আর ওপরে দেখানো ফ্র্যাঞ্চাইজি লিগ ধরা হয়েছে।
সম্পূর্ণ পরিসংখ্যান
ব্যাটিং
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 109 | 0 | 0 |
| Innings | 3 | 100 | 0 | 0 |
| Runs | 53 | 2085 | 0 | 0 |
| Balls | 76 | 2157 | 0 | 0 |
| Highest | 30 | 124 | 0 | 0 |
| Average | 17.67 | 24.82 | 0 | 0 |
| SR | 69.74 | 96.67 | 0 | 0 |
| Not Out | 0 | 16 | 0 | 0 |
| Fours | 10 | 185 | 0 | 0 |
| Sixes | 0 | 75 | 0 | 0 |
| Ducks | 1 | 8 | 0 | 0 |
| 50s | 0 | 8 | 0 | 0 |
| 100s | 0 | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
বোলিং
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 2 | 109 | 0 | 0 |
| Innings | 2 | 25 | 0 | 0 |
| Balls | 78 | 473 | 0 | 0 |
| Runs | 49 | 491 | 0 | 0 |
| Maidens | 2 | 3 | 0 | 0 |
| Wickets | 0 | 11 | 0 | 0 |
| Avg | 0.0 | 44.64 | 0.0 | 0.0 |
| Eco | 3.77 | 6.23 | 0 | 0 |
| SR | 0.0 | 43.0 | 0.0 | 0.0 |
| BBI | 0/13 | 2/5 | -/- | -/- |
| BBM | 0/13 | 2/5 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
