Tom Cooper
Overview
Tom Cooper
Cooper is one of several international players who ply their trade in Australia, but are eligible to play for Netherlands on paternity issues.
Born on November 26, 1986, Cooper is a right handed batsman who can also bowl useful off-breaks. He is a regular in the Southern Redbacks team and has made Adelaide Oval his home. Cooper emerged in the Australian domestic scene with several top performances but it was his knock of 160 for the Prime Ministers XI against the visiting West Indies team in February, 2010 that made the selectors recognize his talent.
Cooper qualified to play for the Netherlands as his mother was born in Dutch New Guinea. He made heads roll in the Dutch set-up and scored half-centuries in each of his first three ODIs. Cooper was also a part of the Netherlands team that played in the 2011 ICC cricket WC where he was a consistent if not a heavy scorer. His best was an unbeaten 55 against West Indies in Delhi.
Cooper had a magnificent T20 World Cup in Bangladesh, where he was the second highest run-scorer with 231 runs in 7 innings. He was also instrumental in the famous run-chase against Ireland. Needing to chase down 190 in under 14 overs, Cooper smacked a quickfire 45 off 15 balls, that win allowed them to qualify for the Super 10's.
By Pradeep Krishnamurthy
As of April 2014
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 2(5) | RSA | ODI | 02 Apr 23 |
| 74(84) | ZIM | ODI | 23 Mar 23 |
| 1(4) | ZIM | ODI | 21 Mar 23 |
| 35(19) | RSA | T20I | 06 Nov 22 |
| 32(29) | ZIM | T20I | 02 Nov 22 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-12 | ZIM | ODI | 23 Mar 23 |
| 0-33 | PAK | ODI | 21 Aug 22 |
| 0-8 | PAK | ODI | 16 Aug 22 |
| 0-8 | NZ | T20I | 05 Aug 22 |
| 0-5 | NZ | T20I | 04 Aug 22 |
Stats
Career by format
international & domestic formatsⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 32 | 31 | 0 |
| Innings | 0 | 31 | 32 | 0 |
| Runs | 0 | 1319 | 659 | 0 |
| Balls | 0 | 1813 | 509 | 0 |
| Highest | 0 | 101 | 81 | 0 |
| Average | 0 | 45.48 | 23.54 | 0 |
| SR | 0 | 72.76 | 129.47 | 0 |
| Not Out | 0 | 2 | 4 | 0 |
| Fours | 0 | 115 | 62 | 0 |
| Sixes | 0 | 8 | 22 | 0 |
| Ducks | 0 | 0 | 3 | 0 |
| 50s | 0 | 12 | 3 | 0 |
| 100s | 0 | 1 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 32 | 31 | 0 |
| Innings | 0 | 23 | 11 | 0 |
| Balls | 0 | 649 | 114 | 0 |
| Runs | 0 | 513 | 145 | 0 |
| Maidens | 0 | 5 | 0 | 0 |
| Wickets | 0 | 14 | 3 | 0 |
| Avg | 0.0 | 36.64 | 48.33 | 0.0 |
| Eco | 0 | 4.74 | 7.63 | 0 |
| SR | 0.0 | 46.36 | 38.0 | 0.0 |
| BBI | -/- | 3/11 | 2/18 | -/- |
| BBM | -/- | 3/11 | 2/18 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| CACXI v IND Practice Match 2 · India in Australia 2011, Practice Matches | TEST | Match drawn | 21 Dec 2011 |
| CACXI v IND Practice Match 1 · India in Australia 2011, Practice Matches | TEST | Match drawn | 16 Dec 2011 |
Career
Matches by format
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
