Henry Osinde
Canada · Bowler
Right Handed Bat Right-arm fast-medium October 17, 1978 (47 years) Uganda
55
Career wickets
ODI best #69T20 best #29
53
Matches
55
Wickets
4/26
Best
95
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 4(6) | KEN | T20I | 16 Mar 13 |
| DNB | KEN | T20I | 15 Mar 13 |
| 1*(8) | KEN | ODI | 13 Mar 13 |
| DNB | KEN | ODI | 11 Mar 13 |
| 5*(4) | IRE | T20I | 22 Mar 12 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-16 | KEN | T20I | 16 Mar 13 |
| 3-36 | KEN | T20I | 15 Mar 13 |
| 1-51 | KEN | ODI | 13 Mar 13 |
| 2-34 | KEN | ODI | 11 Mar 13 |
| 0-29 | IRE | T20I | 22 Mar 12 |
Stats
Career by format
international & domestic formatsODI42 matches
Batting
64
Runs
4.27
Avg
21
HS
0/0
100/50
Bowling
45
Wkts
30.87
Avg
4/26
Best
37.6
SR
T2011 matches
Batting
31
Runs
7.75
Avg
17
HS
0/0
100/50
Bowling
10
Wkts
25.0
Avg
3/36
Best
21.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 42 | 11 | 0 |
| Innings | 0 | 28 | 6 | 0 |
| Runs | 0 | 64 | 31 | 0 |
| Balls | 0 | 130 | 34 | 0 |
| Highest | 0 | 21 | 17 | 0 |
| Average | 0 | 4.27 | 7.75 | 0 |
| SR | 0 | 49.24 | 91.18 | 0 |
| Not Out | 0 | 13 | 2 | 0 |
| Fours | 0 | 5 | 1 | 0 |
| Sixes | 0 | 0 | 2 | 0 |
| Ducks | 0 | 7 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 42 | 11 | 0 |
| Innings | 0 | 41 | 11 | 0 |
| Balls | 0 | 1692 | 210 | 0 |
| Runs | 0 | 1389 | 250 | 0 |
| Maidens | 0 | 25 | 0 | 0 |
| Wickets | 0 | 45 | 10 | 0 |
| Avg | 0.0 | 30.87 | 25.0 | 0.0 |
| Eco | 0 | 4.93 | 7.14 | 0 |
| SR | 0.0 | 37.6 | 21.0 | 0.0 |
| BBI | -/- | 4/26 | 3/36 | -/- |
| BBM | -/- | 4/26 | 3/36 | -/- |
| 4w | 0 | 2 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
