Edgar Schiferli
Netherlands · Batsman
Right Handed Bat Right-arm fast-medium May 17, 1976 (50 years)
39
Career wickets
ODI best #92T20 best #46
37
Matches
39
Wickets
4/23
Best
168
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 3(6) | CAN | ODI | 27 Aug 13 |
| 0(2) | IRE | ODI | 09 Jul 13 |
| 5(7) | IRE | ODI | 07 Jul 13 |
| DNB | CAN | T20I | 09 Feb 10 |
| 1*(1) | AFG | ODI | 01 Sep 09 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-12 | CAN | ODI | 27 Aug 13 |
| 0-29 | IRE | ODI | 09 Jul 13 |
| 2-34 | IRE | ODI | 07 Jul 13 |
| 1-27 | CAN | T20I | 09 Feb 10 |
| 0-31 | AFG | ODI | 01 Sep 09 |
Stats
Career by format
international & domestic formatsODI30 matches
Batting
161
Runs
10.06
Avg
41
HS
0/0
100/50
Bowling
33
Wkts
30.58
Avg
4/23
Best
39.21
SR
T207 matches
Batting
7
Runs
3.5
Avg
5
HS
0/0
100/50
Bowling
6
Wkts
24.33
Avg
3/23
Best
23.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 30 | 7 | 0 |
| Innings | 0 | 22 | 3 | 0 |
| Runs | 0 | 161 | 7 | 0 |
| Balls | 0 | 218 | 16 | 0 |
| Highest | 0 | 41 | 5 | 0 |
| Average | 0 | 10.06 | 3.5 | 0 |
| SR | 0 | 73.86 | 43.75 | 0 |
| Not Out | 0 | 6 | 1 | 0 |
| Fours | 0 | 18 | 0 | 0 |
| Sixes | 0 | 5 | 0 | 0 |
| Ducks | 0 | 4 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 30 | 7 | 0 |
| Innings | 0 | 30 | 6 | 0 |
| Balls | 0 | 1294 | 138 | 0 |
| Runs | 0 | 1009 | 146 | 0 |
| Maidens | 0 | 16 | 0 | 0 |
| Wickets | 0 | 33 | 6 | 0 |
| Avg | 0.0 | 30.58 | 24.33 | 0.0 |
| Eco | 0 | 4.68 | 6.35 | 0 |
| SR | 0.0 | 39.21 | 23.0 | 0.0 |
| BBI | -/- | 4/23 | 3/23 | -/- |
| BBM | -/- | 4/23 | 3/23 | -/- |
| 4w | 0 | 3 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
