Paras Khadka
Overview
Paras Khadka
Paras Khadka is known as one of the best players Nepal has ever produced and is current captain of the national side. He has also played at the Under-15 and Under-17 levels. A middle-order batsman who also bowls medium pace, he represented Nepal in the Under-19 World Cups of 2004, 2006 and 2008 while also being a part of the senior side. In the Plate semi-final against South Africa in 2006, Khadka was responsible for taking his side through to the finals. He was also the highest wicket-taker for Nepal in that tournament.
In the following year in 2007, Khadka was the Man of the Series in the Under-19 ACC Trophy, hence making sure Nepal qualified for the World Cup. In the main tournament, he picked up 12 wickets leading Nepal to yet another Plate final. Groomed for captaincy from a very young age, Khadka took over the duties of the senior squad in 2009. Under his captaincy, Nepal won the 2010 ICC World Cricket League Division Five in Nepal, 2012 ICC World Cricket League Division Four in Malaysia and 2013 ICC World Cricket League Division Three in Bermuda, thereby qualifying for the 2014 Cricket World Cup Qualifier in New Zealand.
Khadaka also successfully led his team to their first World T20 appearance in March 2014. He scored 83 runs in the 3 games that he played and picked up one wicket.
In domestic cricket, he currently leads the departmental side Armed Police Force (APF) and the team has flourished under his captaincy.
Interesting fact: Khadka is the 7th player in T20I history to take wicket on the first ball of career. He set this record against Hong Kong when he bowled out Irfan Ahmed on the very first ball of the innings.
By Sonali Dhulap
As of May 2014
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 9(5) | THAI | T20I | 04 Mar 20 |
| 4(7) | HKC | T20I | 01 Mar 20 |
| 9(10) | MLY | T20I | 29 Feb 20 |
| 20*(12) | USA | ODI | 12 Feb 20 |
| 38(34) | OMAN | ODI | 09 Feb 20 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-3 | THAI | T20I | 04 Mar 20 |
| 0-14 | HKC | T20I | 01 Mar 20 |
| 0-20 | MLY | T20I | 29 Feb 20 |
| 0-29 | OMAN | ODI | 09 Feb 20 |
| 0-20 | USA | ODI | 08 Feb 20 |
Stats
Career by format
international & domestic formatsⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 10 | 33 | 0 |
| Innings | 0 | 10 | 32 | 0 |
| Runs | 0 | 315 | 799 | 0 |
| Balls | 0 | 398 | 623 | 0 |
| Highest | 0 | 115 | 106 | 0 |
| Average | 0 | 35 | 27.55 | 0 |
| SR | 0 | 79.15 | 128.26 | 0 |
| Not Out | 0 | 1 | 3 | 0 |
| Fours | 0 | 40 | 82 | 0 |
| Sixes | 0 | 5 | 26 | 0 |
| Ducks | 0 | 0 | 3 | 0 |
| 50s | 0 | 1 | 4 | 0 |
| 100s | 0 | 1 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 10 | 33 | 0 |
| Innings | 0 | 9 | 26 | 0 |
| Balls | 0 | 372 | 354 | 0 |
| Runs | 0 | 243 | 363 | 0 |
| Maidens | 0 | 2 | 2 | 0 |
| Wickets | 0 | 9 | 8 | 0 |
| Avg | 0.0 | 27.0 | 45.38 | 0.0 |
| Eco | 0 | 3.92 | 6.15 | 0 |
| SR | 0.0 | 41.33 | 44.25 | 0.0 |
| BBI | -/- | 4/26 | 2/11 | -/- |
| BBM | -/- | 4/26 | 2/11 | -/- |
| 4w | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| MCC v NEP 2nd Match · Marylebone Cricket Club T20 Tri-Series, 2018 | T20 | Nepal won by 9 wkts (Match reduced to 6 - | 29 Jul 2018 |
Career
Matches by format
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
