6
Career wickets
T20 best #92
10
Matches
93
Runs
6
Wickets
0
100s
Overview
Sagar Pun
Sagar Pun is a young and rising Nepali cricketer who has been representing Nepal in every tournament since 2013, when he made his T20 debut against Denmark in November.
An aggressive opener, Pun made his T20I debut in the 2014 World T20 in Bangladesh. He scored 33 runs in the 3 games that he played. He is also an useful off-spinner.
By Sonali Dhulap
As of May 2014
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 15(12) | PNG | T20I | 17 Jul 15 |
| 11(12) | HKC | T20I | 15 Jul 15 |
| 20(18) | IRE | T20I | 13 Jul 15 |
| 4(2) | NED | T20I | 03 Jul 15 |
| 5(9) | NED | T20I | 02 Jul 15 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-19 | HKC | T20I | 15 Jul 15 |
| 0-12 | IRE | T20I | 13 Jul 15 |
| 3-26 | NED | T20I | 03 Jul 15 |
| 1-24 | NED | T20I | 02 Jul 15 |
| 2-11 | HKC | T20I | 24 Nov 14 |
Stats
Career by format
international & domestic formatsODI1 match
Batting
3
Runs
3
Avg
3
HS
0/0
100/50
Bowling
0
Wkts
0.0
Avg
-/-
Best
0.0
SR
T209 matches
Batting
90
Runs
10
Avg
20
HS
0/0
100/50
Bowling
6
Wkts
21.83
Avg
3/26
Best
23.5
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 9 | 0 |
| Innings | 0 | 1 | 9 | 0 |
| Runs | 0 | 3 | 90 | 0 |
| Balls | 0 | 20 | 100 | 0 |
| Highest | 0 | 3 | 20 | 0 |
| Average | 0 | 3 | 10 | 0 |
| SR | 0 | 15.00 | 90.00 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 13 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 9 | 0 |
| Innings | 0 | 0 | 8 | 0 |
| Balls | 0 | 0 | 141 | 0 |
| Runs | 0 | 0 | 131 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 6 | 0 |
| Avg | 0.0 | 0.0 | 21.83 | 0.0 |
| Eco | 0 | 0 | 5.57 | 0 |
| SR | 0.0 | 0.0 | 23.5 | 0.0 |
| BBI | -/- | -/- | 3/26 | -/- |
| BBM | -/- | -/- | 3/26 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
