Super Smash 2025-26
Franchise · T20 · 26 Dec 2025 – 31 Jan 2026
Completed
Matches
32
in this series
Completed
32
results in
Upcoming
0
still to play
Teams
6
taking part
Results
| ND v CNTBRY Northern Districts won by 5 wkts | 31 Jan 2026 |
| AKL v CNTBRY Canterbury won by 9 wkts | 30 Jan 2026 |
| AKL v CD Auckland won by 9 runs (DLS method) | 26 Jan 2026 |
| CNTBRY v ND No result - due to rain | 25 Jan 2026 |
| CD v OTG Central Districts won by 6 wkts | 24 Jan 2026 |
| CNTBRY v WEL Wellington won by 13 runs (DLS Method) | 23 Jan 2026 |
| AKL v ND Northern Districts won by 107 runs | 22 Jan 2026 |
| CNTBRY v OTG Match abandoned due to rain (without toss) | 21 Jan 2026 |
| ND v CD | 20 Jan 2026 |
| WEL v CNTBRY Wellington won by 88 runs | 19 Jan 2026 |
| OTG v ND Northern Knights won by 31 runs | 18 Jan 2026 |
| CD v AKL Central Districts won by 10 runs | 16 Jan 2026 |
| OTG v WEL Otago won by 5 wkts | 15 Jan 2026 |
| AKL v CNTBRY Auckland won by 9 wkts | 13 Jan 2026 |
| CD v ND Northern Knights won by 6 wkts (2nd innings reduced to 15 overs due to Bad light, DLS target 120) | 13 Jan 2026 |
| OTG v AKL Auckland won by 5 wkts | 12 Jan 2026 |
| WEL v ND Northern Knights won by 6 wkts | 11 Jan 2026 |
| CNTBRY v AKL Canterbury won by 17 runs | 10 Jan 2026 |
| WEL v OTG Otago won by 6 wkts | 9 Jan 2026 |
| ND v CNTBRY Northern Knights won by 87 runs | 8 Jan 2026 |
| WEL v CD Central Districts won by 2 runs | 7 Jan 2026 |
| AKL v OTG Auckland won by 88 runs | 5 Jan 2026 |
| ND v OTG Match tied | 4 Jan 2026 |
| CD v CNTBRY Canterbury won by 9 wkts | 3 Jan 2026 |
| AKL v WEL Match abandoned due to rain (with toss) | 2 Jan 2026 |
| CNTBRY v CD Canterbury won by 36 runs | 1 Jan 2026 |
| ND v WEL Wellington won by 13 runs | 31 Dec 2025 |
| OTG v CD Otago won by 41 runs | 30 Dec 2025 |
| WEL v AKL Auckland won by 5 wkts | 29 Dec 2025 |
| OTG v CNTBRY Canterbury won by 28 runs | 28 Dec 2025 |
| CD v WEL Central Districts won by 46 runs | 27 Dec 2025 |
| ND v AKL No result due to rain | 26 Dec 2025 |
Fixtures
No upcoming fixtures. Every match in this series has been played.
Standings
| Team | P | W | L | NR | Pts |
|---|---|---|---|---|---|
| 1AUCKLAND | 11 | 5 | 4 | 2 | 12 |
| 2CANTERBURY | 12 | 5 | 4 | 2 | 12 |
| 3CENTRAL DISTRICTS | 10 | 4 | 4 | 0 | 8 |
| 4OTAGO | 10 | 3 | 4 | 2 | 8 |
| 5WELLINGTON | 10 | 3 | 5 | 1 | 7 |
| 6NORTHERN DISTRICTS | 11 | 2 | 1 | 3 | 7 |
Standings computed from completed results (win 2 · no-result/tie 1 · loss 0). Net run-rate and provider tie-breakers are not applied.
