CSA Provincial One-Day Challenge Division One 2025
Domestic · ODI · 15 Feb 2025 – 16 Mar 2025
Completed
Matches
30
in this series
Completed
30
results in
Upcoming
0
still to play
Teams
8
taking part
Results
| BOL v DOL Dolphins won by 4 wkts | 16 Mar 2025 |
| DOL v TIT Dolphins won by 65 runs | 12 Mar 2025 |
| BOL v WPR Boland won by 5 wkts | 9 Mar 2025 |
| WAR v LIONS Warriors won by 33 runs - Revised due to rain (DLS method) | 9 Mar 2025 |
| KNG v TIT Titans won by 7 wkts | 9 Mar 2025 |
| NWEST v DOL Dolphins won by 7 wkts - Revised due to rain (DLS method) | 9 Mar 2025 |
| DOL v KNG Dolphins won by 5 wkts | 7 Mar 2025 |
| WAR v WPR Warriors won by 19 runs | 5 Mar 2025 |
| NWEST v TIT Titans won by 133 runs | 5 Mar 2025 |
| LIONS v BOL No result | 5 Mar 2025 |
| TIT v WAR Titans won by 111 runs (DLS method match reduced to 32 ovs - target 363) | 2 Mar 2025 |
| BOL v NWEST Boland won by 2 wkts | 1 Mar 2025 |
| LIONS v KNG Knights won by 74 runs - 39 - overs per side game due to rain | 1 Mar 2025 |
| WPR v DOL Dolphins won by 194 runs | 28 Feb 2025 |
| NWEST v WAR Warriors won by 121 runs | 26 Feb 2025 |
| KNG v BOL Knights won by 21 runs | 26 Feb 2025 |
| DOL v LIONS Dolphins won by 6 wkts | 26 Feb 2025 |
| WPR v TIT Titans won by 41 runs | 26 Feb 2025 |
| LIONS v NWEST North West won by 65 runs (DLS method ) | 23 Feb 2025 |
| TIT v DOL No result | 23 Feb 2025 |
| WAR v BOL Boland won by 3 wkts | 22 Feb 2025 |
| KNG v WPR Knights won by 157 runs | 22 Feb 2025 |
| TIT v LIONS Lions won by 4 runs (DLS Method) - Revised due to rain | 21 Feb 2025 |
| BOL v DOL Boland won by 6 wkts | 19 Feb 2025 |
| WPR v NWEST Western Province won by 7 wkts | 19 Feb 2025 |
| KNG v WAR No result due to rain | 19 Feb 2025 |
| BOL v TIT Boland won by 5 wkts | 16 Feb 2025 |
| DOL v WAR Warriors won by 126 runs | 16 Feb 2025 |
| WPR v LIONS Lions won by 40 runs | 15 Feb 2025 |
| NWEST v KNG North West won by 4 wkts | 15 Feb 2025 |
Fixtures
No upcoming fixtures. Every match in this series has been played.
Standings
| Team | P | W | L | NR | Pts |
|---|---|---|---|---|---|
| 1DOLPHINS | 9 | 6 | 2 | 1 | 13 |
| 2BOLAND | 8 | 5 | 2 | 1 | 11 |
| 3WARRIORS | 7 | 4 | 2 | 1 | 9 |
| 4TITANS | 8 | 4 | 3 | 1 | 9 |
| 5KNIGHTS | 7 | 3 | 2 | 1 | 7 |
| 6LIONS | 7 | 2 | 3 | 1 | 5 |
| 7WESTERN PROVINCE | 7 | 1 | 6 | 0 | 2 |
| 8NORTH WEST - EASTVAAL RENAULT DRAGONS | 7 | 0 | 5 | 0 | 0 |
Standings computed from completed results (win 2 · no-result/tie 1 · loss 0). Net run-rate and provider tie-breakers are not applied.
