Matches
33
played
Won
21
in archive
Lost
11
in archive
Squad
11
players
ⓘ Win/loss and match counts are from the matches in our archive, which may not cover the team's entire history.
Overview
Next match
No upcoming fixtures.
Latest result
GERW v DENW
LostGermany Women won by 37 runs
Top opponents
| Opponent | P | W | L |
|---|---|---|---|
| AUSTRIA WOMEN | 5 | 3 | 2 |
| Switzerland Women | 4 | 3 | 1 |
| Greece Women | 4 | 3 | 1 |
| Germany Women | 3 | 1 | 2 |
| Sweden Women | 3 | 0 | 2 |
Matches
No upcoming fixtures yet.
Squad
Batters 4
N
→
D
→
F
→
S
→
Nita Dalgaard
Batsman
Divya Golechha
Batsman
Farhat Afroz
Batsman
Sofie Ostergaard
Batsman
All-rounders 1
Wicket-keepers 2
Bowlers 1
Squad 3
Series
| Nordic Women's T20I Cup 2026 | 4 matches | 2026 |
| Switzerland Women tour of Denmark, 2026 | 4 matches | 2026 |
| Denmark Women tour of Greece, 2026 | 4 matches | 2026 |
| Nordic Women T20I Cup 2025 | 4 matches | 2025 |
| Womens T20I Quadrangular Series 2025 | 6 matches | 2025 |
| Womens T20I Quadrangular Series 2024 | 4 matches | 2024 |
| Nordic Women T20I Cup 2024 | 4 matches | 2024 |
| Denmark Women tour of Austria 2024 | 3 matches | 2024 |
Records
Record highlights · from 33 results
Stats
Results by format
| Format | P | W | L | Win % |
|---|---|---|---|---|
| T20 | 33 | 21 | 11 | 64% |
Head-to-Head · recent results
| Opponent | P | W | L |
|---|---|---|---|
| AUSTRIA WOMEN | 5 | 3 | 2 |
| Switzerland Women | 4 | 3 | 1 |
| Greece Women | 4 | 3 | 1 |
| Germany Women | 3 | 1 | 2 |
| Sweden Women | 3 | 0 | 2 |
| NORWAY WOMEN | 3 | 3 | 0 |
| FINLAND WOMEN | 2 | 2 | 0 |
| JERSEY WOMEN | 2 | 0 | 2 |
| CYPRUS WOMEN | 2 | 2 | 0 |
| ISLE OF MAN WOMEN | 2 | 1 | 1 |
| LUXEMBOURG WOMEN | 1 | 1 | 0 |
| ESTONIA WOMEN | 1 | 1 | 0 |
| GUERNSEY WOMEN | 1 | 1 | 0 |
History
Season by season
| Year | P | W | L | Win % |
|---|---|---|---|---|
| 2026 | 12 | 7 | 4 | 58% |
| 2025 | 10 | 5 | 5 | 50% |
| 2024 | 11 | 9 | 2 | 82% |
ⓘ From matches in our archive. Captains and ranking history are not yet tracked.
News
No recent news for Denmark Women.
