Ends
Media End, Pavilion End
Established
2007
Time zone
+05:30
Matches at this venue
17 matches| INDWA v ENGAW 3rd unofficial ODI · England A Women tour of India 2026 Match starts at 14 Dec, 2:30 PM Bangladesh time | 14 Dec 2026 |
| INDWA v ENGAW 2nd unofficial ODI · England A Women tour of India 2026 Match starts at 11 Dec, 2:30 PM Bangladesh time | 11 Dec 2026 |
| INDWA v ENGAW Only unofficial Test · England A Women tour of India 2026 Match starts at 19 Dec, 10:00 AM Bangladesh time | 19 Dec – 11 Dec 2026 |
| INDWA v ENGAW 1st unofficial ODI · England A Women tour of India 2026 Match starts at 8 Dec, 9:30 AM Bangladesh time | 8 Dec 2026 |
| INDA v USA 2nd Match · ICC Men's T20 World Cup Warm up Matches 2026 India A won by 38 runs | 2 Feb 2026 |
| DCW v RCBW 11th Match · Women's Premier League 2026 Royal Challengers Bengaluru Women won by 8 wkts | 17 Jan 2026 |
| UPW v MIW 10th Match · Women's Premier League 2026 UP Warriorz Women won by 22 runs | 17 Jan 2026 |
| RCBW v GGTW 9th Match · Women's Premier League 2026 Royal Challengers Bengaluru Women won by 32 runs | 16 Jan 2026 |
| MIW v UPW 8th Match · Women's Premier League 2026 UP Warriorz Women won by 7 wkts | 15 Jan 2026 |
| UPW v DCW 7th Match · Women's Premier League 2026 Delhi Capitals Women won by 7 wkts | 14 Jan 2026 |
| GGTW v MIW 6th Match · Women's Premier League 2026 Mumbai Indians Women won by 7 wkts | 13 Jan 2026 |
| UPW v RCBW 5th Match · Women's Premier League 2026 Royal Challengers Bengaluru Women won by 9 wkts | 12 Jan 2026 |
| GGTW v DCW 4th Match · Women's Premier League 2026 Gujarat Giants Women won by 4 runs | 11 Jan 2026 |
| MIW v DCW 3rd Match · Women's Premier League 2026 Mumbai Indians Women won by 50 runs | 10 Jan 2026 |
| GGTW v UPW 2nd Match · Women's Premier League 2026 Gujarat Giants Women won by 10 runs | 10 Jan 2026 |
| MIW v RCBW 1st Match · Women's Premier League 2026 Royal Challengers Bengaluru Women won by 3 wkts | 9 Jan 2026 |
| MUMA v ECBXI 2nd Match · England in India Practice Matches 2012 Match drawn | 3 Nov – 5 Nov 2012 |
Venue statistics Limited data
Based on 1 complete scorecardAvg 1st innings
238
Highest total
238
Lowest all-out
200
Scorecards
1
matches
