OMAN vs PAPUA NEW GUINEA — Match Centre
Oman won by 52 runs
Match details
- Status
- Result · Oman won by 52 runs
- Match
- 9th Match, Group 3 · T20
- Scheduled start
- Fri 10 Oct 2025 · 9:00 PM Bangladesh time
- Scheduled end
- Fri 10 Oct 2025 · 6:00 AM Bangladesh time
- Venue
- Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat
- Data
- Scores fetched Wed 23 Sep 2026 · 6:09 AM Bangladesh time
Scorecard
Oman · 138/7 (20.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c John Kariko b Kabua Morea | 19 | 19 | 4 | 0 | 100.00 | |
| c Kabua Morea b Alei Nao | 1 | 5 | 0 | 0 | 20.00 | |
| lbw b John Kariko | 1 | 7 | 0 | 0 | 14.29 | |
| c Patrick Nou b Damien Ravu | 5 | 9 | 0 | 0 | 55.56 | |
| AAryan Bisht | c Hila Vare b Gaudi Toka | 19 | 20 | 0 | 1 | 95.00 |
| run out (Damien Ravu/Hila Vare) | 28 | 26 | 1 | 1 | 107.69 | |
| c Gaudi Toka b Kabua Morea | 48 | 24 | 5 | 3 | 200.00 | |
| not out | 6 | 8 | 0 | 0 | 75.00 | |
| not out | 4 | 2 | 0 | 0 | 200.00 |
Did not bat: Jiten Ramanandi, Shakeel Ahmed
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4.0 | 0 | 34 | 1 | 8.50 | |
| 4.0 | 0 | 33 | 2 | 8.20 | |
| AAlei Nao | 4.0 | 1 | 15 | 1 | 3.80 |
| JJohn Kariko | 4.0 | 0 | 29 | 1 | 7.20 |
| 3.0 | 0 | 20 | 1 | 6.70 | |
| 1.0 | 0 | 2 | 0 | 2.00 |
Papua New Guinea · 86/10 (16.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Jiten Ramanandi | 35 | 34 | 3 | 0 | 102.94 | |
| b Shah Faisal | 2 | 5 | 0 | 0 | 40.00 | |
| b Shakeel Ahmed | 2 | 6 | 0 | 0 | 33.33 | |
| PPatrick Nou | c Aryan Bisht b Jiten Ramanandi | 19 | 20 | 2 | 0 | 95.00 |
| c Jatinder Singh b Shakeel Ahmed | 10 | 15 | 0 | 0 | 66.67 | |
| HHila Vare † | b Mohammad Nadeem | 2 | 4 | 0 | 0 | 50.00 |
| c Aryan Bisht b Nadeem Khan | 1 | 4 | 0 | 0 | 25.00 | |
| BBoio Ray | b Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| b Jiten Ramanandi | 5 | 7 | 1 | 0 | 71.43 | |
| AAlei Nao | c Jatinder Singh b Nadeem Khan | 4 | 4 | 1 | 0 | 100.00 |
| JJohn Kariko | not out | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 3.0 | 0 | 18 | 1 | 6.00 | |
| 4.0 | 0 | 15 | 3 | 3.80 | |
| AAryan Bisht | 2.0 | 0 | 16 | 0 | 8.00 |
| 2.0 | 0 | 8 | 2 | 4.00 | |
| 3.4 | 0 | 22 | 3 | 6.00 | |
| 2.0 | 0 | 7 | 1 | 3.50 |
Preview
Head-to-Head · recent meetings
OMAN
4
wins
Played
7
1 no-result
PNG
2
wins
| OMAN v PNG Oman won by 52 runs | T20 · Oct 2025 |
| OMAN v PNG Oman won by 3 wkts | T20 · May 2024 |
| OMAN v PNG Oman won by 4 wkts | T20 · Mar 2024 |
| OMAN v PNG Papua New Guinea won by 8 wkts | T20 · Mar 2024 |
| OMAN v PNG Oman won by 3 wkts | T20 · Mar 2024 |
| OMAN v PNG Papua New Guinea won by 4 wkts | ODI · Mar 2024 |
| OMAN v PNG | ODI · Mar 2024 |
Recent form · last 5 completed
OMAN
LLLLL
Last: United Arab Emirates won by 4 wkts
PAPUA NEW GUINEA
LWLLW
Last: Qatar won by 9 wkts
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Oman won by 52 runs |
| Match | 9th Match, Group 3 · T20 |
| Series | ICC Mens T20 World Cup East Asia Pacific Qualifier 2025 |
| Date & time | Fri 10 Oct 2025 · 9:00 PM Bangladesh time |
| Venue | Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat |

