Nottinghamshire vs Yorkshire — Match Centre
YORKS won
Toss: Yorkshire chose to bowl
Match details
- Status
- Result · YORKS won
- Match
- 67th Match · TEST · domestic
- Scheduled start
- Thu 24 Sep 2026 · 3:30 PM Bangladesh time
Thu 24 Sep · 10:30 AM (local time, UTC+01:00) - Scheduled end
- Sun 27 Sep 2026 · 10:30 PM Bangladesh time
Sun 27 Sep · 5:30 PM (local time, UTC+01:00) - Scheduled length
- 3 days
- Toss
- Yorkshire chose to bowl
- Match referee
- Dean Cosker (ENG)
- Umpire
- Michael Gough (ENG)
- Umpire
- Nigel Llong (ENG)
- Data
- Scores fetched Tue 13 Oct 2026 · 1:15 PM Bangladesh time
Scorecard
Nottinghamshire · 251/10 (99.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Bairstow b Matthew Revis | 71 | 187 | 11 | 0 | 37.97 | |
| c A Lyth b Ben Coad | 18 | 68 | 2 | 0 | 26.47 | |
| BBenjamin Martindale | c A Lyth b Benjamin Cliff | 16 | 23 | 3 | 0 | 69.57 |
| JJoe Clarke | c A Lyth b Benjamin Cliff | 0 | 1 | 0 | 0 | 0.00 |
| JJames Hayes | c Whiteman b Benjamin Cliff | 48 | 111 | 8 | 0 | 43.24 |
| MMitchell Hay † | c Bairstow b George Hill | 24 | 74 | 4 | 0 | 32.43 |
| LLyndon James | c Ben Coad b Benjamin Cliff | 33 | 65 | 5 | 0 | 50.77 |
| LLiam Patterson-White | c and b Ben Coad | 1 | 6 | 0 | 0 | 16.67 |
| BBrett Hutton | c Bairstow b Jack White | 3 | 25 | 0 | 0 | 12.00 |
| c Will Luxton b George Hill | 6 | 26 | 1 | 0 | 23.08 | |
| MMohammad Ali | not out | 0 | 15 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 23.0 | 9 | 47 | 2 | 2.00 | |
| BBenjamin Cliff | 17.0 | 7 | 39 | 4 | 2.30 |
| JJack White | 20.0 | 10 | 43 | 1 | 2.10 |
| GGeorge Hill | 19.4 | 10 | 37 | 2 | 1.90 |
| MMatthew Revis | 14.0 | 4 | 39 | 1 | 2.80 |
| 6.0 | 1 | 26 | 0 | 4.30 |
Yorkshire · 179/10 (53.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Mitchell Hay b Olly Stone | 16 | 39 | 2 | 0 | 41.03 | |
| WWilliam Luxton | c Mitchell Hay b Olly Stone | 8 | 22 | 1 | 0 | 36.36 |
| c James Hayes b B Hutton | 2 | 13 | 0 | 0 | 15.38 | |
| JJames Wharton | c James Hayes b Olly Stone | 28 | 63 | 4 | 0 | 44.44 |
| MMatthew Revis | run out (Haseeb Hameed) | 30 | 63 | 3 | 0 | 47.62 |
| b Olly Stone | 3 | 5 | 0 | 0 | 60.00 | |
| GGeorge Hill | st Mitchell Hay b Patterson-White | 58 | 57 | 7 | 1 | 101.75 |
| c Lyndon James b B Hutton | 0 | 8 | 0 | 0 | 0.00 | |
| c James Hayes b Mohammad Ali | 5 | 9 | 1 | 0 | 55.56 | |
| BBenjamin Cliff | c Patterson-White b Olly Stone | 6 | 41 | 0 | 0 | 14.63 |
| JJack White | batting | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 17.0 | 3 | 51 | 5 | 3.00 | |
| BBrett Hutton | 13.0 | 3 | 40 | 2 | 3.10 |
| MMohammad Ali | 14.0 | 2 | 41 | 1 | 2.90 |
| BBenjamin Martindale | 5.0 | 0 | 25 | 0 | 5.00 |
| LLiam Patterson-White | 4.1 | 1 | 6 | 1 | 1.40 |
Nottinghamshire · 85/10 (38.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Bairstow b Jack White | 4 | 6 | 0 | 0 | 66.67 | |
| c Bairstow b Ben Coad | 2 | 11 | 0 | 0 | 18.18 | |
| BBenjamin Martindale | c Dom Bess b Jack White | 15 | 55 | 1 | 0 | 27.27 |
| JJoe Clarke | c Bairstow b George Hill | 8 | 29 | 0 | 0 | 27.59 |
| JJames Hayes | c Bairstow b Jack White | 27 | 37 | 4 | 0 | 72.97 |
| MMitchell Hay † | lbw b Jack White | 7 | 20 | 0 | 0 | 35.00 |
| LLyndon James | b Ben Coad | 15 | 50 | 1 | 1 | 30.00 |
| LLiam Patterson-White | c Dom Bess b Ben Coad | 0 | 12 | 0 | 0 | 0.00 |
| BBrett Hutton | c Dom Bess b Ben Coad | 0 | 1 | 0 | 0 | 0.00 |
| TTom Giles | b Jack White | 1 | 9 | 0 | 0 | 11.11 |
| MMohammad Ali | not out | 1 | 3 | 0 | 0 | 33.33 |
Did not bat: Olly Stone
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 14.5 | 3 | 27 | 4 | 1.80 | |
| JJack White | 15.0 | 5 | 23 | 5 | 1.50 |
| GGeorge Hill | 6.0 | 1 | 10 | 1 | 1.70 |
| BBenjamin Cliff | 3.0 | 0 | 20 | 0 | 6.70 |
Yorkshire · 159/9 (52.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Mitchell Hay b B Hutton | 21 | 36 | 3 | 0 | 58.33 | |
| WWilliam Luxton | c Mitchell Hay b Mohammad Ali | 53 | 86 | 4 | 1 | 61.63 |
| c Mitchell Hay b B Hutton | 12 | 25 | 1 | 0 | 48.00 | |
| JJames Wharton | lbw b Patterson-White | 4 | 40 | 0 | 0 | 10.00 |
| MMatthew Revis | b Mohammad Ali | 15 | 30 | 0 | 0 | 50.00 |
| not out | 38 | 62 | 3 | 3 | 61.29 | |
| GGeorge Hill | st Mitchell Hay b Patterson-White | 4 | 11 | 0 | 0 | 36.36 |
| c Mitchell Hay b Mohammad Ali | 0 | 2 | 0 | 0 | 0.00 | |
| c Mitchell Hay b Patterson-White | 6 | 18 | 1 | 0 | 33.33 | |
| BBenjamin Cliff | c Mitchell Hay b Patterson-White | 0 | 6 | 0 | 0 | 0.00 |
| JJack White | not out | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BBrett Hutton | 14.0 | 5 | 26 | 2 | 1.90 |
| MMohammad Ali | 15.5 | 4 | 72 | 3 | 4.50 |
| TTom Giles | 3.0 | 0 | 19 | 0 | 6.30 |
| LLiam Patterson-White | 20.0 | 5 | 38 | 4 | 1.90 |
Preview
Head-to-Head · recent meetings
NOTTS
4
wins
Played
7
1 no-result
YORKS
2
wins
| NOTTS v YORKS YORKS won | TEST · Sep 2026 |
| YORKS v NOTTS Nottinghamshire won by 3 wkts | ODI · Aug 2026 |
| NOTTS v YORKS Match drawn | TEST · Jun 2025 |
| NOTTS v YORKS Yorkshire won by 9 runs | T20 · Jun 2025 |
| YORKS v NOTTS Nottinghamshire won by 163 runs | TEST · May 2025 |
| NOTTS v YORKS Nottinghamshire won by 83 runs | ODI · Jul 2024 |
| YORKS v NOTTS Nottinghamshire won by 28 runs | T20 · Jul 2024 |
Recent form · last 5 completed
Nottinghamshire
LLWDD
Last: YORKS won
Yorkshire
WWWLD
Last: YORKS won
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | YORKS won |
| Match | 67th Match · TEST |
| Series | County Championship Division One 2026 |
| Date & time | Thu 24 Sep 2026 · 3:30 PM Bangladesh time |
| Ended | Sun 27 Sep 2026 · 10:30 PM Bangladesh time |
| Venue | Trent Bridge, Nottingham |
| Toss | Toss: Yorkshire chose to bowl |
| Match referee | Dean Cosker (ENG) |
| Umpire | Michael Gough (ENG) |
| Umpire | Nigel Llong (ENG) |

