Hong Kong, China vs Kuwait — Match Centre
Kuwait won by 3 wkts
Match details
- Status
- Result · Kuwait won by 3 wkts
- Match
- 4th T20I · T20
- Scheduled start
- Sun 1 Mar 2026 · 11:15 AM Bangladesh time
Sun 1 Mar · 1:15 PM (local time, UTC+08:00) - Scheduled end
- Sun 1 Mar 2026 · 2:45 PM Bangladesh time
Sun 1 Mar · 4:45 PM (local time, UTC+08:00) - Scheduled length
- 3 h 30 min
- Data
- Scores fetched Tue 22 Sep 2026 · 6:03 PM Bangladesh time
Scorecard
Hong Kong, China · 125/9 (20.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ZZeeshan Ali † | c Mohamed Shafeeq b Naveenraj Rajendran | 15 | 15 | 3 | 0 | 100.00 |
| c Bilal Tahir b Mohammed Aslam | 26 | 21 | 3 | 1 | 123.81 | |
| b Naveenraj Rajendran | 30 | 25 | 2 | 2 | 120.00 | |
| SShiv Mathur | st Clinto Anto b Meet Bhavsar | 17 | 19 | 1 | 0 | 89.47 |
| YYasim Murtaza (c) | st Clinto Anto b Mohammed Aslam | 7 | 5 | 1 | 0 | 140.00 |
| b Yasin Patel | 3 | 6 | 0 | 0 | 50.00 | |
| lbw b Meet Bhavsar | 0 | 3 | 0 | 0 | 0.00 | |
| HHassan Khan Mohammad | c M Umar b Anudeep Chenthamara | 6 | 6 | 1 | 0 | 100.00 |
| not out | 9 | 9 | 0 | 1 | 100.00 | |
| MMohammad Waheed | c Yasin Patel b Mohamed Shafeeq | 7 | 11 | 1 | 0 | 63.64 |
| AAsad Rasheed | not out | 1 | 2 | 0 | 0 | 50.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MMohamed Shafeeq | 3.0 | 0 | 28 | 1 | 9.30 |
| AAnudeep Chenthamara | 3.0 | 0 | 10 | 1 | 3.30 |
| NNimish Lathief | 2.0 | 0 | 29 | 0 | 14.50 |
| NNaveenraj Rajendran | 3.0 | 0 | 22 | 2 | 7.30 |
| MMohammed Aslam | 4.0 | 0 | 17 | 2 | 4.20 |
| YYasin Patel | 4.0 | 0 | 17 | 1 | 4.20 |
| MMeet Bhavsar | 1.0 | 0 | 2 | 2 | 2.00 |
Kuwait · 127/7 (18.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CClinto Anto † | c Nizakat Khan b Yasim Murtaza | 12 | 5 | 0 | 2 | 240.00 |
| RRavija Sandaruwan | c Hayat b Hassan Khan M | 3 | 6 | 0 | 0 | 50.00 |
| MMeet Bhavsar | c Hassan Khan M b Mohammad Waheed | 14 | 26 | 0 | 1 | 53.85 |
| NNimish Lathief | c Anshuman Rath b Mohammad Waheed | 4 | 6 | 0 | 0 | 66.67 |
| MMohammed Aslam | not out | 47 | 34 | 4 | 2 | 138.24 |
| MMuhammad Umar | c Hayat b Asad Rasheed | 12 | 16 | 1 | 0 | 75.00 |
| BBilal Tahir | c Nizakat Khan b Asad Rasheed | 21 | 13 | 2 | 1 | 161.54 |
| YYasin Patel (c) | lbw b Mohammad Waheed | 1 | 5 | 0 | 0 | 20.00 |
| NNaveenraj Rajendran | not out | 8 | 2 | 2 | 0 | 400.00 |
Did not bat: Anudeep Chenthamara, Mohamed Shafeeq
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| YYasim Murtaza | 4.0 | 0 | 30 | 1 | 7.50 |
| 4.0 | 1 | 9 | 0 | 2.20 | |
| HHassan Khan Mohammad | 4.0 | 0 | 22 | 1 | 5.50 |
| MMohammad Waheed | 2.5 | 0 | 23 | 3 | 8.10 |
| AAsad Rasheed | 4.0 | 0 | 41 | 2 | 10.20 |
Preview
Head-to-Head · recent meetings
HKC
2
wins
Played
8
2 no-result
KUW
4
wins
| HKC v KUW Kuwait won by 3 wkts | T20 · Mar 2026 |
| HKC v KUW Match abandoned without a ball bowled (No toss) | T20 · Feb 2026 |
| HKC v KUW Hong Kong, China won by 24 runs | T20 · Feb 2026 |
| KUW v HKC Hong Kong, China won by 3 wkts | T20 · Feb 2026 |
| HKC v KUW Kuwait won by 4 wkts | T20 · Apr 2025 |
| HKC v KUW No Result - due to rain | T20 · Sep 2024 |
| KUW v HKC Kuwait won by 8 wkts | T20 · Aug 2024 |
| HKC v KUW Kuwait won by 2 wkts | T20 · Aug 2024 |
Recent form · last 5 completed
Hong Kong, China
LWLWNR
Last: Pakistan won by 6 wkts
Kuwait
WWWLL
Last: Kuwait won by 10 wkts
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Kuwait won by 3 wkts |
| Match | 4th T20I · T20 |
| Series | Kuwait tour of Hong Kong, China, 2026 |
| Date & time | Sun 1 Mar 2026 · 11:15 AM Bangladesh time |
| Venue | Mission Road Ground, Mong Kok |

