Nigeria vs Hong Kong, China — Match Centre
Hong Kong, China won by 8 wkts
Match details
- Status
- Result · Hong Kong, China won by 8 wkts
- Match
- 1st Match · T20
- Scheduled start
- Thu 18 Jun 2026 · 6:00 PM Bangladesh time
Thu 18 Jun · 2:00 PM (local time, UTC+02:00) - Scheduled end
- Thu 18 Jun 2026 · 9:30 PM Bangladesh time
Thu 18 Jun · 5:30 PM (local time, UTC+02:00) - Scheduled length
- 3 h 30 min
- Data
- Scores fetched Tue 22 Sep 2026 · 7:04 PM Bangladesh time
Scorecard
Nigeria · 126/10 (19.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SSelim Salau † | b Ehsan Khan | 41 | 26 | 6 | 1 | 157.69 |
| IIsaac Danladi | b Mohammad Waheed | 1 | 3 | 0 | 0 | 33.33 |
| AAli Rahmon | c Anshuman Rath b Ehsan Khan | 14 | 14 | 2 | 0 | 100.00 |
| SSulaimon Runsewe (c) | b Mohammad Ghazanfar | 12 | 19 | 0 | 0 | 63.16 |
| SSylvester Okpe | lbw b Yasim Murtaza | 7 | 11 | 0 | 0 | 63.64 |
| DDavid Ankrah | c Mohammad Waheed b Yasim Murtaza | 0 | 3 | 0 | 0 | 0.00 |
| KKenneth Boniface | b Mohammad Ghazanfar | 7 | 10 | 0 | 0 | 70.00 |
| IIsaac Okpe | b Aizaz Khan | 5 | 7 | 1 | 0 | 71.43 |
| CChima Akachukwu | lbw b Ehsan Khan | 18 | 14 | 2 | 0 | 128.57 |
| PPeter Aho | b Ehsan Khan | 8 | 10 | 1 | 0 | 80.00 |
| AAbdullahi Ismail | not out | 1 | 1 | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| YYasim Murtaza | 4.0 | 0 | 24 | 2 | 6.00 |
| MMohammad Waheed | 3.0 | 0 | 29 | 1 | 9.70 |
| NNasrulla Rana | 2.0 | 0 | 23 | 0 | 11.50 |
| 3.4 | 0 | 16 | 4 | 4.40 | |
| MMohammad Ghazanfar | 4.0 | 0 | 18 | 2 | 4.50 |
| 3.0 | 0 | 15 | 1 | 5.00 |
Hong Kong, China · 127/2 (16.2)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ZZeeshan Ali † | c and b Sylvester Okpe | 22 | 20 | 4 | 0 | 110.00 |
| not out | 72 | 55 | 5 | 3 | 130.91 | |
| c Isaac Okpe b Peter Aho | 16 | 13 | 1 | 1 | 123.08 | |
| SShiv Mathur | not out | 9 | 10 | 1 | 0 | 90.00 |
Did not bat: Yasim Murtaza, Mohammad Ghazanfar, Hafeez Khan, Nasrulla Rana, Mohammad Waheed, Aizaz Khan, Ehsan Khan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AAbdullahi Ismail | 2.0 | 0 | 6 | 0 | 3.00 |
| PPeter Aho | 3.0 | 0 | 31 | 1 | 10.30 |
| SSylvester Okpe | 4.0 | 0 | 27 | 1 | 6.80 |
| IIsaac Okpe | 2.0 | 0 | 24 | 0 | 12.00 |
| CChima Akachukwu | 3.0 | 0 | 16 | 0 | 5.30 |
| KKenneth Boniface | 1.2 | 0 | 6 | 0 | 4.50 |
| SSulaimon Runsewe | 1.0 | 0 | 13 | 0 | 13.00 |
Preview
Head-to-Head · recent meetings
NGA
0
wins
Played
2
0 no-result
HKC
2
wins
| NGA v HKC Hong Kong, China won by 6 wkts | T20 · Jun 2026 |
| NGA v HKC Hong Kong, China won by 8 wkts | T20 · Jun 2026 |
Recent form · last 5 completed
Nigeria
WWWWW
Last: Nigeria won by 1 run
Hong Kong, China
WNRLWW
Last: Hong Kong, China won by 38 runs
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Hong Kong, China won by 8 wkts |
| Match | 1st Match · T20 |
| Series | Namibia T20I Tri-Series 2026 |
| Date & time | Thu 18 Jun 2026 · 6:00 PM Bangladesh time |
| Venue | Namibia Cricket Ground, Windhoek |

