Eshani Lokusuriyage
Lokusuriyage Eshani Kaushalya
Sri Lanka · Bowler
Right Handed Bat Right-arm medium June 01, 1984 (42 years) Panadura
80
Career wickets
139
Matches
80
Wickets
4/18
Best
1,635
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 8(6) | WIW | T20I | 16 Nov 18 |
| 9(14) | BANW | T20I | 14 Nov 18 |
| 9(15) | RSAW | T20I | 12 Nov 18 |
| 3(4) | INDW | T20I | 25 Sep 18 |
| 11*(10) | INDW | T20I | 24 Sep 18 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-9 | PAKW | ODI | 15 Jul 17 |
| 0-11 | RSAW | ODI | 12 Jul 17 |
| 0-28 | ENGW | ODI | 02 Jul 17 |
| 0-10 | AUSW | ODI | 29 Jun 17 |
| 0-20 | NZW | ODI | 24 Jun 17 |
Stats
Career by format
international & domestic formatsODI80 matches
Batting
1,034
Runs
14.56
Avg
65
HS
0/3
100/50
Bowling
44
Wkts
29.0
Avg
3/23
Best
41.89
SR
T2059 matches
Batting
601
Runs
13.07
Avg
45
HS
0/0
100/50
Bowling
36
Wkts
18.97
Avg
4/18
Best
19.72
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 80 | 59 | 0 |
| Innings | 0 | 78 | 53 | 0 |
| Runs | 0 | 1034 | 601 | 0 |
| Balls | 0 | 1463 | 592 | 0 |
| Highest | 0 | 65 | 45 | 0 |
| Average | 0 | 14.56 | 13.07 | 0 |
| SR | 0 | 70.68 | 101.53 | 0 |
| Not Out | 0 | 7 | 7 | 0 |
| Fours | 0 | 112 | 38 | 0 |
| Sixes | 0 | 7 | 15 | 0 |
| Ducks | 0 | 9 | 7 | 0 |
| 50s | 0 | 3 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 80 | 59 | 0 |
| Innings | 0 | 70 | 46 | 0 |
| Balls | 0 | 1843 | 710 | 0 |
| Runs | 0 | 1276 | 683 | 0 |
| Maidens | 0 | 20 | 3 | 0 |
| Wickets | 0 | 44 | 36 | 0 |
| Avg | 0.0 | 29.0 | 18.97 | 0.0 |
| Eco | 0 | 4.15 | 5.77 | 0 |
| SR | 0.0 | 41.89 | 19.72 | 0.0 |
| BBI | -/- | 3/23 | 4/18 | -/- |
| BBM | -/- | 3/23 | 4/18 | -/- |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
