Chandima Gunaratne
Hewa Hakuru Chandima Gunaratne
Sri Lanka · Bowling Allrounder
Left Handed Bat Left-arm orthodox February 24, 1982 (44 years) Uragasmanhandiya
21
Career wickets
ODI best #68T20 best #56
34
Matches
45
Runs
21
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | WIW | T20I | 22 Oct 17 |
| 1*(2) | WIW | T20I | 21 Oct 17 |
| DNB | WIW | T20I | 19 Oct 17 |
| 4*(9) | WIW | ODI | 15 Oct 17 |
| 0(2) | WIW | ODI | 11 Oct 17 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-27 | WIW | T20I | 22 Oct 17 |
| 1-20 | WIW | T20I | 21 Oct 17 |
| 0-12 | WIW | T20I | 19 Oct 17 |
| 1-27 | WIW | ODI | 15 Oct 17 |
| 0-24 | WIW | ODI | 11 Oct 17 |
Stats
Career by format
international & domestic formatsODI15 matches
Batting
44
Runs
8.8
Avg
13
HS
0/0
100/50
Bowling
10
Wkts
43.8
Avg
4/41
Best
67.2
SR
T2019 matches
Batting
1
Runs
1
Avg
1
HS
0/0
100/50
Bowling
11
Wkts
34.27
Avg
2/7
Best
35.09
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 15 | 19 | 0 |
| Innings | 0 | 13 | 3 | 0 |
| Runs | 0 | 44 | 1 | 0 |
| Balls | 0 | 129 | 7 | 0 |
| Highest | 0 | 13 | 1 | 0 |
| Average | 0 | 8.8 | 1 | 0 |
| SR | 0 | 34.11 | 14.29 | 0 |
| Not Out | 0 | 8 | 2 | 0 |
| Fours | 0 | 5 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 2 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 15 | 19 | 0 |
| Innings | 0 | 14 | 19 | 0 |
| Balls | 0 | 672 | 386 | 0 |
| Runs | 0 | 438 | 377 | 0 |
| Maidens | 0 | 16 | 1 | 0 |
| Wickets | 0 | 10 | 11 | 0 |
| Avg | 0.0 | 43.8 | 34.27 | 0.0 |
| Eco | 0 | 3.91 | 5.86 | 0 |
| SR | 0.0 | 67.2 | 35.09 | 0.0 |
| BBI | -/- | 4/41 | 2/7 | -/- |
| BBM | -/- | 4/41 | 2/7 | -/- |
| 4w | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
