Sophia Dunkley
Sophia Ivy Rose Dunkley
England · Batsman
Right Handed Bat Right-arm legbreak July 16, 1998 (28 years) Lambeth, Surrey
3,073
Career runs
ODI best #28T20 best #12
144
Matches
3,073
Runs
119
Highest
2
100s
Overview
Sophia Dunkley
A right-handed batter and a right-arm legbreak bowler, Sophia Ivy Rose Dunkley made her England debut in 2018 against Bangladesh at the ICC Women's World Twenty20 in West Indies. in 2021 following her first central contract with the England Women's team, she became the first black woman to play Tests for her country when she played against India at Bristol.
Despite not being a regular member of the squad, she was named in England's team for the 2022 Women's Cricket World Cup in New Zealand.
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 119(119) | IREW | ODI | 06 Sep 26 |
| 20(21) | IREW | ODI | 03 Sep 26 |
| 73(61) | IREW | ODI | 01 Sep 26 |
| 49*(38) | NZW | T20I | 27 Jun 26 |
| 14(11) | WIW | T20I | 24 Jun 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-12 | NZW | ODI | 26 Oct 25 |
| 0-13 & DNB | AUSW | Test | 22 Jun 23 |
| 1-1 | WIW | ODI | 04 Dec 22 |
| 0-9 & DNB | INDW | Test | 16 Jun 21 |
| 1-6 | SLW | T20I | 26 Mar 19 |
Stats
Career by format
international & domestic formatsTest6 matches
Batting
228
Runs
25.33
Avg
74
HS
0/1
100/50
Bowling
0
Wkts
0.0
Avg
0/9
Best
0.0
SR
ODI51 matches
Batting
1,261
Runs
28.66
Avg
119
HS
2/7
100/50
Bowling
1
Wkts
13.0
Avg
1/1
Best
17.0
SR
T2081 matches
Batting
1,463
Runs
25.67
Avg
81
HS
0/7
100/50
Bowling
1
Wkts
13.0
Avg
1/6
Best
24.0
SR
Franchise & T20 leagues
club competitionsWPL6 matches
Batting
121
Runs
20.17
Avg
65
HS
0/1
100/50
Bowling
0
Wkts
0.0
Avg
-/-
Best
0.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 6 | 51 | 81 | 6 |
| Innings | 10 | 47 | 69 | 6 |
| Runs | 228 | 1261 | 1463 | 121 |
| Balls | 423 | 1486 | 1186 | 69 |
| Highest | 74 | 119 | 81 | 65 |
| Average | 25.33 | 28.66 | 25.67 | 20.17 |
| SR | 53.91 | 84.86 | 123.36 | 175.37 |
| Not Out | 1 | 3 | 12 | 0 |
| Fours | 30 | 132 | 179 | 19 |
| Sixes | 2 | 5 | 25 | 3 |
| Ducks | 0 | 2 | 5 | 1 |
| 50s | 1 | 7 | 7 | 1 |
| 100s | 0 | 2 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 6 | 51 | 81 | 6 |
| Innings | 2 | 2 | 2 | 0 |
| Balls | 18 | 17 | 24 | 0 |
| Runs | 22 | 13 | 13 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 1 | 1 | 0 |
| Avg | 0.0 | 13.0 | 13.0 | 0.0 |
| Eco | 7.33 | 4.59 | 3.25 | 0 |
| SR | 0.0 | 17.0 | 24.0 | 0.0 |
| BBI | 0/9 | 1/1 | 1/6 | -/- |
| BBM | 0/9 | 1/1 | 1/6 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| ENGW v BANW 8th Match · ICC Womens World Cup 2025 | ODI | England Women won by 4 wkts | 7 Oct 2025 |
Career
7 Oct 2025
Most recent
7 Oct 2025
Earliest in archive
1
Matches in archive
ODI
Latest format
Matches by format
ODI 1
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
