RM
1,704
Career runs
T20 best #66
113
Matches
1,704
Runs
103
Highest
1
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 31*(27) | NAMW | T20I | 30 Jul 26 |
| DNB | TANW | T20I | 28 Jul 26 |
| 24(27) | NAMW | T20I | 27 Jul 26 |
| 22(26) | HKC W | T20I | 25 Jul 26 |
| 37(36) | TANW | T20I | 24 Jul 26 |
Recent Bowling
Stats
Career by format
international & domestic formatsT20113 matches
Batting
1,704
Runs
22.42
Avg
103
HS
1/2
100/50
Bowling
24
Wkts
21.42
Avg
3/11
Best
22.92
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 113 | 0 |
| Innings | 0 | 0 | 108 | 0 |
| Runs | 0 | 0 | 1704 | 0 |
| Balls | 0 | 0 | 1950 | 0 |
| Highest | 0 | 0 | 103 | 0 |
| Average | 0 | 0 | 22.42 | 0 |
| SR | 0 | 0 | 87.39 | 0 |
| Not Out | 0 | 0 | 32 | 0 |
| Fours | 0 | 0 | 150 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 8 | 0 |
| 50s | 0 | 0 | 2 | 0 |
| 100s | 0 | 0 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 113 | 0 |
| Innings | 0 | 0 | 37 | 0 |
| Balls | 0 | 0 | 550 | 0 |
| Runs | 0 | 0 | 514 | 0 |
| Maidens | 0 | 0 | 2 | 0 |
| Wickets | 0 | 0 | 24 | 0 |
| Avg | 0.0 | 0.0 | 21.42 | 0.0 |
| Eco | 0 | 0 | 5.61 | 0 |
| SR | 0.0 | 0.0 | 22.92 | 0.0 |
| BBI | -/- | -/- | 3/11 | -/- |
| BBM | -/- | -/- | 3/11 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
