LP
Lauren Payas
Gibraltar · Bowling Allrounder
Right Handed Bat Right-arm medium May 21, 1995 (31 years)
4
Career wickets
13
Matches
116
Runs
4
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 4*(7) | CZEW | T20I | 13 Jun 25 |
| 1(1) | AUTW | T20I | 12 Jun 25 |
| 14(14) | AUTW | T20I | 11 Jun 25 |
| DNB | CZEW | T20I | 11 Jun 25 |
| 3(7) | JERW | T20I | 16 Dec 24 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2013 matches
Batting
116
Runs
16.57
Avg
54
HS
0/1
100/50
Bowling
4
Wkts
32.25
Avg
1/9
Best
32.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 13 | 0 |
| Innings | 0 | 0 | 10 | 0 |
| Runs | 0 | 0 | 116 | 0 |
| Balls | 0 | 0 | 112 | 0 |
| Highest | 0 | 0 | 54 | 0 |
| Average | 0 | 0 | 16.57 | 0 |
| SR | 0 | 0 | 103.58 | 0 |
| Not Out | 0 | 0 | 3 | 0 |
| Fours | 0 | 0 | 11 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 13 | 0 |
| Innings | 0 | 0 | 9 | 0 |
| Balls | 0 | 0 | 128 | 0 |
| Runs | 0 | 0 | 129 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 4 | 0 |
| Avg | 0.0 | 0.0 | 32.25 | 0.0 |
| Eco | 0 | 0 | 6.05 | 0 |
| SR | 0.0 | 0.0 | 32.0 | 0.0 |
| BBI | -/- | -/- | 1/9 | -/- |
| BBM | -/- | -/- | 1/9 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
