LA
892
Career runs
53
Matches
892
Runs
6
Wickets
1
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 12(6) | ESPW | T20I | 30 Jul 26 |
| 6(5) | ESPW | T20I | 29 Jul 26 |
| 3(7) | SUIW | T20I | 29 Jul 26 |
| 49(27) | JERW | T20I | 28 Jul 26 |
| 5(3) | NGAW | T20I | 20 Jun 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-3 | CHLW | T20I | 26 Aug 18 |
Stats
Career by format
international & domestic formatsT2053 matches
Batting
892
Runs
21.24
Avg
144
HS
1/3
100/50
Bowling
6
Wkts
2.83
Avg
2/3
Best
9.17
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 53 | 0 |
| Innings | 0 | 0 | 50 | 0 |
| Runs | 0 | 0 | 892 | 0 |
| Balls | 0 | 0 | 938 | 0 |
| Highest | 0 | 0 | 144 | 0 |
| Average | 0 | 0 | 21.24 | 0 |
| SR | 0 | 0 | 95.10 | 0 |
| Not Out | 0 | 0 | 8 | 0 |
| Fours | 0 | 0 | 81 | 0 |
| Sixes | 0 | 0 | 20 | 0 |
| Ducks | 0 | 0 | 8 | 0 |
| 50s | 0 | 0 | 3 | 0 |
| 100s | 0 | 0 | 1 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 53 | 0 |
| Innings | 0 | 0 | 5 | 0 |
| Balls | 0 | 0 | 55 | 0 |
| Runs | 0 | 0 | 17 | 0 |
| Maidens | 0 | 0 | 2 | 0 |
| Wickets | 0 | 0 | 6 | 0 |
| Avg | 0.0 | 0.0 | 2.83 | 0.0 |
| Eco | 0 | 0 | 1.85 | 0 |
| SR | 0.0 | 0.0 | 9.17 | 0.0 |
| BBI | -/- | -/- | 2/3 | -/- |
| BBM | -/- | -/- | 2/3 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
