EJ
Eliyas Jabarkhel
Luxembourg · Bowler
Right Handed Bat Right-arm fast-medium January 01, 1999 (27 years)
9
Career wickets
11
Matches
9
Wickets
3/25
Best
41
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | BGR | T20I | 20 Aug 26 |
| DNB | ROM | T20I | 15 Jul 23 |
| 3(5) | FRA | T20I | 15 Jul 23 |
| 3*(4) | SUI | T20I | 14 Jul 23 |
| 1(1) | Malta | T20I | 13 Jul 23 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 3-25 | BGR | T20I | 20 Aug 26 |
| 1-20 | FRA | T20I | 15 Jul 23 |
| 1-39 | ROM | T20I | 15 Jul 23 |
| 0-22 | SUI | T20I | 14 Jul 23 |
| 0-41 | Malta | T20I | 13 Jul 23 |
Stats
Career by format
international & domestic formatsT2011 matches
Batting
41
Runs
6.83
Avg
16
HS
0/0
100/50
Bowling
9
Wkts
33.44
Avg
3/25
Best
25.78
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 11 | 0 |
| Innings | 0 | 0 | 8 | 0 |
| Runs | 0 | 0 | 41 | 0 |
| Balls | 0 | 0 | 46 | 0 |
| Highest | 0 | 0 | 16 | 0 |
| Average | 0 | 0 | 6.83 | 0 |
| SR | 0 | 0 | 89.14 | 0 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 5 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 11 | 0 |
| Innings | 0 | 0 | 11 | 0 |
| Balls | 0 | 0 | 232 | 0 |
| Runs | 0 | 0 | 301 | 0 |
| Maidens | 0 | 0 | 1 | 0 |
| Wickets | 0 | 0 | 9 | 0 |
| Avg | 0.0 | 0.0 | 33.44 | 0.0 |
| Eco | 0 | 0 | 7.78 | 0 |
| SR | 0.0 | 0.0 | 25.78 | 0.0 |
| BBI | -/- | -/- | 3/25 | -/- |
| BBM | -/- | -/- | 3/25 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
