Matches
20
played
Won
5
in archive
Lost
15
in archive
Squad
14
players
ⓘ Win/loss and match counts are from the matches in our archive, which may not cover the team's entire history.
Overview
Next match
No upcoming fixtures.
Top opponents
| Opponent | P | W | L |
|---|---|---|---|
| SWITZERLAND | 3 | 1 | 2 |
| Isle of Man | 2 | 0 | 2 |
| Czech Republic | 2 | 1 | 1 |
| Serbia | 2 | 2 | 0 |
| HUNGARY | 2 | 0 | 2 |
Matches
No upcoming fixtures yet.
Squad
Batters 5
T
→
V
→
M
→
G
→
A
→
Timothy Barker
Batsman
Vivek Dixit
Batsman
Mayank Nagayach
Batsman
Girish Venkateswaran
Batsman
Asghar Ali Khan
Batsman
All-rounders 4
J
→
W
→
V
→
S
→
Jatin Madan
Batting Allrounder
William Cope
Bowling Allrounder
Vikram Vijh
Bowling Allrounder
Shiv Karan Gill
Bowling Allrounder
Bowlers 4
E
→
M
→
K
→
N
→
Eliyas Jabarkhel
Bowler
Milad Momand
Bowler
Kamal Soukhiya
Bowler
Navieen Pugalendhi
Bowler
Squad 1
Series
| ICC Men's T20 World Cup Sub Regional Europe Qualifier C 2026 | 4 matches | 2026 |
| Central Europe Cup 2026 | 4 matches | 2026 |
| Budapest Cup, 2025 | 4 matches | 2025 |
| Switzerland tour of Luxembourg, 2025 | 3 matches | 2025 |
| ICC Mens T20 World Cup Sub Regional Europe Qualifier A, 2024 | 5 matches | 2024 |
Records
Record highlights · from 20 results
Stats
Results by format
| Format | P | W | L | Win % |
|---|---|---|---|---|
| T20 | 20 | 5 | 15 | 25% |
Head-to-Head · recent results
| Opponent | P | W | L |
|---|---|---|---|
| SWITZERLAND | 3 | 1 | 2 |
| Isle of Man | 2 | 0 | 2 |
| Czech Republic | 2 | 1 | 1 |
| Serbia | 2 | 2 | 0 |
| HUNGARY | 2 | 0 | 2 |
| Bulgaria | 1 | 0 | 1 |
| Finland | 1 | 0 | 1 |
| Spain | 1 | 0 | 1 |
| AUSTRIA | 1 | 0 | 1 |
| ROMANIA | 1 | 0 | 1 |
| ISRAEL | 1 | 0 | 1 |
| FRANCE | 1 | 0 | 1 |
| TURKEY | 1 | 1 | 0 |
| ITALY | 1 | 0 | 1 |
History
Season by season
| Year | P | W | L | Win % |
|---|---|---|---|---|
| 2026 | 8 | 3 | 5 | 38% |
| 2025 | 7 | 1 | 6 | 14% |
| 2024 | 5 | 1 | 4 | 20% |
ⓘ From matches in our archive. Captains and ranking history are not yet tracked.
News
No recent news for Luxembourg.
