Matches
44
played
Won
25
in archive
Lost
17
in archive
Squad
24
players
ⓘ Win/loss and match counts are from the matches in our archive, which may not cover the team's entire history.
Overview
Next match
No upcoming fixtures.
Latest result
FRA v ROM
LostFrance won by 4 runs
Top opponents
| Opponent | P | W | L |
|---|---|---|---|
| Austria | 10 | 4 | 5 |
| Bulgaria | 7 | 6 | 0 |
| Belgium | 4 | 1 | 3 |
| CZECH REPUBLIC | 4 | 2 | 2 |
| HUNGARY | 4 | 3 | 1 |
Matches
No upcoming fixtures yet.
Squad
Batters 4
All-rounders 7
V
→
T
→
R
→
J
→
P
→
I
→
A
→
Vasu Saini
Batting Allrounder
Taranjeet Singh
Batting Allrounder
Rameez Khan
Bowling Allrounder
Janitha Fernando
Bowling Allrounder
Pratham Hingorani
Bowling Allrounder
Irfan Hussain Ringku
Bowling Allrounder
Avishka Iroshan
Bowling Allrounder
Wicket-keepers 3
Bowlers 10
Series
| ECA Men's European Cup, 2026 | 6 matches | 2026 |
| ICC Men's T20 World Cup Europe Sub Regional Qualifier B, 2026 | 4 matches | 2026 |
| Continental Cup 2026 | 4 matches | 2026 |
| Bulgaria tour of Romania 2026 | 5 matches | 2026 |
| Austria tour of Romania, 2025 | 4 matches | 2025 |
| Czech Republic tour of Romania 2025 | 4 matches | 2025 |
| Budapest Cup, 2025 | 4 matches | 2025 |
| Continental Cup, 2025 | 4 matches | 2025 |
| ICC Mens T20 World Cup Sub Regional Europe Qualifier A, 2024 | 5 matches | 2024 |
| Continental Cup 2024 | 4 matches | 2024 |
Records
Record highlights · from 44 results
Stats
Results by format
| Format | P | W | L | Win % |
|---|---|---|---|---|
| T20 | 44 | 25 | 17 | 57% |
Head-to-Head · recent results
| Opponent | P | W | L |
|---|---|---|---|
| Austria | 10 | 4 | 5 |
| Bulgaria | 7 | 6 | 0 |
| Belgium | 4 | 1 | 3 |
| CZECH REPUBLIC | 4 | 2 | 2 |
| HUNGARY | 4 | 3 | 1 |
| France | 2 | 1 | 1 |
| Israel | 2 | 2 | 0 |
| Gibraltar | 2 | 1 | 1 |
| Switzerland | 2 | 1 | 1 |
| Turkey | 1 | 1 | 0 |
| Denmark | 1 | 0 | 1 |
| Serbia | 1 | 1 | 0 |
| LUXEMBOURG | 1 | 1 | 0 |
| MALTA | 1 | 0 | 1 |
| ITALY | 1 | 0 | 1 |
| PORTUGAL | 1 | 1 | 0 |
History
Season by season
| Year | P | W | L | Win % |
|---|---|---|---|---|
| 2026 | 19 | 12 | 6 | 63% |
| 2025 | 16 | 7 | 8 | 44% |
| 2024 | 9 | 6 | 3 | 67% |
ⓘ From matches in our archive. Captains and ranking history are not yet tracked.
News
No recent news for Romania.
