RJ
Ryan Jay Sidebottom
England · Bowler
Left Handed Bat Left-arm fast-medium January 15, 1978 (48 years) Huddersfield, Yorkshire
131
Career wickets
Test best #5ODI best #39T20 best #7
65
Matches
131
Wickets
7/47
Best
451
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | PAK | T20I | 07 Sep 10 |
| DNB | PAK | T20I | 05 Sep 10 |
| DNB | AUS | T20I | 16 May 10 |
| DNB | SL | T20I | 13 May 10 |
| DNB | NZ | T20I | 10 May 10 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 2-22 | PAK | T20I | 07 Sep 10 |
| 0-32 | PAK | T20I | 05 Sep 10 |
| 2-26 | AUS | T20I | 16 May 10 |
| 1-24 | SL | T20I | 13 May 10 |
| 1-35 | NZ | T20I | 10 May 10 |
Stats
Career by format
international & domestic formatsTest22 matches
Batting
313
Runs
15.65
Avg
31
HS
0/0
100/50
Bowling
79
Wkts
28.24
Avg
7/47
Best
60.91
SR
ODI25 matches
Batting
133
Runs
13.3
Avg
24
HS
0/0
100/50
Bowling
29
Wkts
35.83
Avg
3/19
Best
44.03
SR
T2018 matches
Batting
5
Runs
-
Avg
5
HS
0/0
100/50
Bowling
23
Wkts
19.0
Avg
3/16
Best
15.96
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 22 | 25 | 18 | 0 |
| Innings | 31 | 18 | 1 | 0 |
| Runs | 313 | 133 | 5 | 0 |
| Balls | 903 | 194 | 4 | 0 |
| Highest | 31 | 24 | 5 | 0 |
| Average | 15.65 | 13.3 | 0 | 0 |
| SR | 34.67 | 68.56 | 125.00 | 0 |
| Not Out | 11 | 8 | 1 | 0 |
| Fours | 37 | 11 | 1 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 3 | 2 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 22 | 25 | 18 | 0 |
| Innings | 36 | 25 | 18 | 0 |
| Balls | 4812 | 1277 | 367 | 0 |
| Runs | 2231 | 1039 | 437 | 0 |
| Maidens | 188 | 12 | 0 | 0 |
| Wickets | 79 | 29 | 23 | 0 |
| Avg | 28.24 | 35.83 | 19.0 | 0.0 |
| Eco | 2.78 | 4.88 | 7.14 | 0 |
| SR | 60.91 | 44.03 | 15.96 | 0.0 |
| BBI | 7/47 | 3/19 | 3/16 | -/- |
| BBM | 10/139 | 3/19 | 3/16 | -/- |
| 4w | 5 | 0 | 0 | 0 |
| 5w | 5 | 0 | 0 | 0 |
| 10w | 1 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| ENGCH v SACH Semi Final 1 · World Championship of Legends 2026 | T20 | England Champions won by 46 runs | 16 Oct 2026 |
| AUSCH v ENGCH 16th Match · World Championship of Legends 2026 | T20 | Australia Champions won by 16 runs | 14 Oct 2026 |
| SACH v ENGCH 14th Match · World Championship of Legends 2026 | T20 | South Africa Champions won by 9 runs | 13 Oct 2026 |
| ENGCH v WICH 8th Match · World Championship of Legends 2026 | T20 | West Indies Champions won by 7 wkts | 7 Oct 2026 |
| BANCH v ENGCH 6th Match · World Championship of Legends 2026 | T20 | England Champions won by 7 wkts | 5 Oct 2026 |
| ENGCH v INDCH 4th Match · World Championship of Legends 2026 | T20 | England Champions won by 21 runs | 4 Oct 2026 |
| ENGL v BANL 7th Match · Road Safety World Series T20 2020-21 | T20 | England Legends won by 7 wkts | 7 Mar 2021 |
Career
16 Oct 2026
Most recent
7 Mar 2021
Earliest in archive
7
Matches in archive
T20
Latest format
Matches by format
T20 7
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
