ZH
5
Career wickets
5
Matches
5
Wickets
3/16
Best
12
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | IRE | T20I | 22 Mar 12 |
| 2*(7) | AFG | T20I | 18 Mar 12 |
| 1*(1) | NED | T20I | 13 Mar 12 |
| 2(3) | IRE | ODI | 20 Sep 11 |
| 7*(28) | IRE | ODI | 19 Sep 11 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-11 | IRE | T20I | 22 Mar 12 |
| 3-16 | AFG | T20I | 18 Mar 12 |
| 0-20 | NED | T20I | 13 Mar 12 |
| 1-37 | IRE | ODI | 20 Sep 11 |
| 1-57 | IRE | ODI | 19 Sep 11 |
Stats
Career by format
international & domestic formatsODI2 matches
Batting
9
Runs
9
Avg
7
HS
0/0
100/50
Bowling
2
Wkts
47.0
Avg
1/37
Best
60.0
SR
T203 matches
Batting
3
Runs
-
Avg
2
HS
0/0
100/50
Bowling
3
Wkts
15.67
Avg
3/16
Best
19.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 3 | 0 |
| Innings | 0 | 2 | 2 | 0 |
| Runs | 0 | 9 | 3 | 0 |
| Balls | 0 | 31 | 8 | 0 |
| Highest | 0 | 7 | 2 | 0 |
| Average | 0 | 9 | 0 | 0 |
| SR | 0 | 29.04 | 37.50 | 0 |
| Not Out | 0 | 1 | 2 | 0 |
| Fours | 0 | 1 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 3 | 0 |
| Innings | 0 | 2 | 3 | 0 |
| Balls | 0 | 120 | 57 | 0 |
| Runs | 0 | 94 | 47 | 0 |
| Maidens | 0 | 1 | 0 | 0 |
| Wickets | 0 | 2 | 3 | 0 |
| Avg | 0.0 | 47.0 | 15.67 | 0.0 |
| Eco | 0 | 4.7 | 4.95 | 0 |
| SR | 0.0 | 60.0 | 19.0 | 0.0 |
| BBI | -/- | 1/37 | 3/16 | -/- |
| BBM | -/- | 1/37 | 3/16 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
