Matches
90
played
Won
36
in archive
Lost
30
in archive
Squad
23
players
ⓘ Win/loss and match counts are from the matches in our archive, which may not cover the team's entire history.
Overview
Next match
No upcoming fixtures.
Latest result
LEIC v WARKS
LostWARKS won
Top opponents
| Opponent | P | W | L |
|---|---|---|---|
| Northamptonshire | 9 | 5 | 2 |
| DERBYSHIRE | 9 | 2 | 3 |
| Nottinghamshire | 8 | 5 | 1 |
| Yorkshire | 8 | 3 | 3 |
| Glamorgan | 7 | 3 | 1 |
Matches
No upcoming fixtures yet.
Squad
Batters 4
S
→
→
S
→
H
→
Soloman Budinger
Batsman
Jake Weatherald
Batsman
Sheridon Gumbs
Batsman
Hamza Shaikh
Batsman
All-rounders 7
R
→
N
→
I
→
→
→
→
→
Rishi Patel
Batting Allrounder
Nick Kelly
Batting Allrounder
Ian Holland
Bowling Allrounder
Rehan Ahmed
Bowling Allrounder
Ben Green
Bowling Allrounder
Tom Scriven
Bowling Allrounder
Liam Trevaskis
Bowling Allrounder
Wicket-keepers 4
B
→
S
→
L
→
J
→
Ben Cox
WK-Batsman
Stephen Eskinazi
WK-Batsman
Lewis Hill
WK-Batsman
Jonathan Tattersall
WK-Batsman
Bowlers 7
Y
→
J
→
→
→
→
B
→
→
Yadvinder Singh
Bowler
Josh Hull
Bowler
Ajaz Patel
Bowler
Josh Davey
Bowler
Tom Helm
Bowler
Ben Mike
Bowler
Alex Green
Bowler
Squad 1
Series
| County Championship Division One 2026 | 6 matches | 2026 |
| England Domestic One-Day Cup 2026 | 6 matches | 2026 |
| County Championship Division Two 2025 | 14 matches | 2025 |
| England Domestic One-Day Cup 2025 | 8 matches | 2025 |
| T20 Blast 2025 | 14 matches | 2025 |
| County Championship Division Two 2024 | 14 matches | 2024 |
| England Domestic One-Day Cup 2024 | 10 matches | 2024 |
| T20 Blast 2024 | 14 matches | 2024 |
| India tour of England 2014, Practice matches | 1 match | 2014 |
| Yorkshire Bank 40 2013 | 2 matches | 2013 |
| Champions League T20 2011 Qualifiers | 1 match | 2011 |
Records
Record highlights · from 90 results
Stats
Results by format
| Format | P | W | L | Win % |
|---|---|---|---|---|
| TEST | 35 | 10 | 6 | 29% |
| ODI | 26 | 14 | 11 | 54% |
| T20 | 29 | 12 | 14 | 41% |
Head-to-Head · recent results
| Opponent | P | W | L |
|---|---|---|---|
| Northamptonshire | 9 | 5 | 2 |
| DERBYSHIRE | 9 | 2 | 3 |
| Nottinghamshire | 8 | 5 | 1 |
| Yorkshire | 8 | 3 | 3 |
| Glamorgan | 7 | 3 | 1 |
| GLOUCESTERSHIRE | 6 | 2 | 1 |
| Warwickshire | 5 | 1 | 4 |
| Middlesex | 5 | 2 | 2 |
| WORCESTERSHIRE | 5 | 2 | 3 |
| DURHAM | 4 | 2 | 1 |
| LANCASHIRE | 4 | 2 | 1 |
| Hampshire | 3 | 2 | 1 |
| Somerset | 3 | 1 | 2 |
| Kent | 3 | 0 | 1 |
| SUSSEX | 3 | 1 | 1 |
| ESSEX | 2 | 1 | 1 |
| SURREY | 2 | 1 | 1 |
| Unicorns | 2 | 1 | 1 |
| Indians | 1 | 0 | 0 |
| Ruhunu | 1 | 0 | 1 |
History
Season by season
| Year | P | W | L | Win % |
|---|---|---|---|---|
| 2026 | 12 | 6 | 3 | 50% |
| 2025 | 36 | 15 | 13 | 42% |
| 2024 | 38 | 14 | 12 | 37% |
| 2014 | 1 | 0 | 0 | 0% |
| 2013 | 2 | 1 | 1 | 50% |
| 2011 | 1 | 0 | 1 | 0% |
ⓘ From matches in our archive. Captains and ranking history are not yet tracked.
News
No recent news for Leicestershire.
