Matches
86
played
Won
42
in archive
Lost
27
in archive
Squad
25
players
ⓘ Win/loss and match counts are from the matches in our archive, which may not cover the team's entire history.
Overview
Next match
No upcoming fixtures.
Latest result
SUR v SOM
Draw
Top opponents
| Opponent | P | W | L |
|---|---|---|---|
| Somerset | 10 | 3 | 5 |
| Essex | 9 | 3 | 2 |
| HAMPSHIRE | 9 | 5 | 3 |
| Glamorgan | 7 | 5 | 2 |
| Sussex | 7 | 3 | 2 |
Latest news
Matches
No upcoming fixtures yet.
Squad
Batters 1
All-rounders 12
Dan Lawrence
Batting Allrounder
Ryan Patel
Batting Allrounder
Will Jacks
Batting Allrounder
Mahipal Lomror
Batting Allrounder
Nikhil Gorantla
Batting Allrounder
Ralphie Albert
Bowling Allrounder
Jordan Clark
Bowling Allrounder
Tom Lawes
Bowling Allrounder
Gus Atkinson
Bowling Allrounder
Adam Thomas
Bowling Allrounder
Tom Curran
Bowling Allrounder
Sam Curran
Bowling Allrounder
Wicket-keepers 5
Rory Burns
WK-Batsman
Ben Foakes
WK-Batsman
Ollie Pope
WK-Batsman
Jamie Smith
WK-Batsman
Josh Blake
WK-Batsman
Bowlers 7
Series
| County Championship Division One 2026 | 6 matches | 2026 |
| England Domestic One-Day Cup 2026 | 5 matches | 2026 |
| County Championship Division One 2025 | 14 matches | 2025 |
| T20 Blast 2025 | 15 matches | 2025 |
| England Domestic One-Day Cup 2025 | 8 matches | 2025 |
| County Championship Division One 2024 | 14 matches | 2024 |
| T20 Blast 2024 | 16 matches | 2024 |
| England Domestic One-Day Cup 2024 | 8 matches | 2024 |
Records
Record highlights · from 86 results
Stats
Results by format
| Format | P | W | L | Win % |
|---|---|---|---|---|
| TEST | 34 | 14 | 5 | 41% |
| ODI | 21 | 7 | 14 | 33% |
| T20 | 31 | 21 | 8 | 68% |
Head-to-Head · recent results
| Opponent | P | W | L |
|---|---|---|---|
| Somerset | 10 | 3 | 5 |
| Essex | 9 | 3 | 2 |
| HAMPSHIRE | 9 | 5 | 3 |
| Glamorgan | 7 | 5 | 2 |
| Sussex | 7 | 3 | 2 |
| Nottinghamshire | 6 | 1 | 4 |
| Kent | 6 | 5 | 1 |
| Gloucestershire | 5 | 2 | 2 |
| Warwickshire | 5 | 1 | 2 |
| Yorkshire | 4 | 2 | 1 |
| WORCESTERSHIRE | 4 | 3 | 1 |
| DURHAM | 4 | 3 | 0 |
| MIDDLESEX | 4 | 3 | 0 |
| LEICESTERSHIRE | 2 | 1 | 1 |
| LANCASHIRE | 2 | 1 | 0 |
| NORTHAMPTONSHIRE | 1 | 0 | 1 |
| DERBYSHIRE | 1 | 1 | 0 |
History
Season by season
| Year | P | W | L | Win % |
|---|---|---|---|---|
| 2026 | 11 | 3 | 5 | 27% |
| 2025 | 37 | 19 | 10 | 51% |
| 2024 | 38 | 20 | 12 | 53% |
ⓘ From matches in our archive. Captains and ranking history are not yet tracked.
