Canada vs Namibia — Match Centre
Match tied (Canada won the Super Over) 39 overs game - DLS Target 175
Match details
- Status
- Result · Match tied (Canada won the Super Over) 39 overs game - DLS Target 175
- Match
- 57th Match · ODI
- Scheduled start
- Sun 9 Mar 2025 · 1:30 PM Bangladesh time
Sun 9 Mar · 9:30 AM (local time, UTC+02:00) - Scheduled end
- Sun 9 Mar 2025 · 9:30 PM Bangladesh time
Sun 9 Mar · 5:30 PM (local time, UTC+02:00) - Scheduled length
- 8 h
- Data
- Scores fetched Wed 23 Sep 2026 · 6:12 AM Bangladesh time
Scorecard
Canada · 168/8 (39.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Malan Kruger b Bernard Scholtz | 24 | 43 | 1 | 2 | 55.81 | |
| run out (Gerhard Erasmus) | 54 | 84 | 3 | 3 | 64.29 | |
| PPargat Singh | c Smit b Bernard Scholtz | 1 | 5 | 0 | 0 | 20.00 |
| c Smit b Shaun Fouche | 27 | 39 | 1 | 0 | 69.23 | |
| b Gerhard Erasmus | 10 | 13 | 0 | 0 | 76.92 | |
| not out | 15 | 21 | 0 | 1 | 71.43 | |
| c Zane Green b Shaun Fouche | 0 | 1 | 0 | 0 | 0.00 | |
| c Gerhard Erasmus b Bernard Scholtz | 15 | 16 | 2 | 0 | 93.75 | |
| c Malan Kruger b Shaun Fouche | 0 | 5 | 0 | 0 | 0.00 | |
| PParveen Kumar | not out | 12 | 7 | 2 | 0 | 171.43 |
Did not bat: Kaleem Sana
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 8.0 | 1 | 39 | 0 | 4.90 | |
| 6.0 | 2 | 7 | 0 | 1.20 | |
| 1.0 | 0 | 13 | 0 | 13.00 | |
| 9.0 | 1 | 27 | 3 | 3.00 | |
| 8.0 | 0 | 37 | 3 | 4.60 | |
| 2.0 | 0 | 15 | 0 | 7.50 | |
| 5.0 | 0 | 24 | 1 | 4.80 |
Namibia · 174/10 (39.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Shreyas Movva b Dillon Heyliger | 4 | 21 | 0 | 0 | 19.05 | |
| NNikolaas Davin | c Navneet Dhaliwal b Parveen Kumar | 19 | 19 | 1 | 1 | 100.00 |
| c Shreyas Movva b Dillon Heyliger | 41 | 56 | 1 | 2 | 73.21 | |
| c Yuvraj Samra b Harsh Thaker | 9 | 28 | 0 | 0 | 32.14 | |
| lbw b Harsh Thaker | 15 | 16 | 2 | 0 | 93.75 | |
| b Saad Bin Zafar | 14 | 18 | 0 | 1 | 77.78 | |
| c Dilpreet Bajwa b Dillon Heyliger | 20 | 22 | 3 | 0 | 90.91 | |
| lbw b Parveen Kumar | 5 | 13 | 0 | 0 | 38.46 | |
| b Kaleem Sana | 11 | 13 | 1 | 0 | 84.62 | |
| run out (Kaleem Sana) | 20 | 24 | 2 | 0 | 83.33 | |
| not out | 5 | 4 | 1 | 0 | 125.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 8.0 | 0 | 35 | 1 | 4.40 | |
| 8.0 | 0 | 45 | 3 | 5.60 | |
| PParveen Kumar | 8.0 | 0 | 15 | 2 | 1.90 |
| 8.0 | 0 | 39 | 1 | 4.90 | |
| 7.0 | 0 | 39 | 2 | 5.60 |
Preview
Head-to-Head · recent meetings
CAN
0
wins
Played
8
2 no-result
NAM
6
wins
| NAM v CAN Namibia won by 24 runs | ODI · Sep 2025 |
| CAN v NAM Namibia won by 5 wkts | ODI · Aug 2025 |
| NAM v CAN Namibia won by 8 wkts | T20 · Mar 2025 |
| NAM v CAN Namibia won by 10 wkts (13 Ovs game due to rain, DLS Target 42) | T20 · Mar 2025 |
| NAM v CAN Match abandoned due to rain (No toss) | T20 · Mar 2025 |
| NAM v CAN Namibia won by 3 wkts (15 Ovs game due to rain) | T20 · Mar 2025 |
| NAM v CAN Match abandoned due to rain (No toss) | T20 · Mar 2025 |
| NAM v CAN Namibia won by 12 runs (2nd innings reduced to 43 ovs due to rain, DLS target 167) | ODI · Mar 2025 |
Recent form · last 5 completed
Canada
WWLLL
Last: Canada won by 24 runs
Namibia
WWLWW
Last: Namibia won by 63 runs
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Match tied (Canada won the Super Over) 39 overs game - DLS Target 175 |
| Match | 57th Match · ODI |
| Series | ICC Cricket World Cup League Two 2023-27 |
| Date & time | Sun 9 Mar 2025 · 1:30 PM Bangladesh time |
| Venue | Wanderers Cricket Ground, Windhoek |

